Samenspel CC Grensstreek

 

 
TERUG NAAR OVERZICHT
GRENSSTREEK, wedvlucht: N37-RETHEL, za 12-sep-2015 10:30 uur , duiven: 1014, deelnemers: 62
  NO V.PR NAAM                INZL WOONPLAATS   AD AFSTAND JR-RINGNR GT D-ZUIV-TYD    M/MIN 012D  BEDRAG   PUNTC 
-----------------------------------------------------------------------------------------------------------------

   1   37 J. OP HET VELD      2304 REUVER       14  231026 5-1035310 10 2-13:01:05 1529,126 0  *   11,00 1000,00 
   2    3 J. VAN DE BERGH     2360 VENLO        22  243457 1-2000853 12 2-13:11:10 1510,592 0             996,06 
   3    5 J. VAN DE BERGH     2360 VENLO        22    2/14 4-1288214 16 2-13:11:42 1505,610 0             992,13 
   4   12 A. SMEETS           2304 REUVER       27  229834 5-1035268  7 2-13:02:53 1503,311 0             988,19 
   5    8 J. VAN DE BERGH     2360 VENLO        22    3/14 1-2000851  2 2-13:12:43 1496,203 012     1,20  984,25 
   6   72 J. TEEUWEN          2304 KESSEL       28  229116 5-1036113  2 2-13:03:13 1495,353 0             980,31 
   7   65 H. FRISCH           2352 BLERICK      19  241044 5-1063231 17 2-13:11:36 1491,599 0             976,38 
   8   15 J. VAN DE BERGH     2360 VENLO        22    4/14 4-1288185  7 2-13:13:25 1489,794 0             972,44 
   9   10 TH. EWALDS          2352 TEGELEN      32  238237 3-1472921  3 2-13:10:33 1483,881 0             968,50 
  10   19 TH. EWALDS          2352 TEGELEN      32    2/13 4-1286140  6 2-13:10:40 1482,803 0             964,57 

  11   17 MEUTER-NOOIJEN      2303 SWALMEN      51  225059 3-1441871  7 2-13:01:48 1482,604 0             960,63 
  12   13 A. SMEETS           2304 REUVER       27    2/18 5-1035267 20 2-13:05:03 1482,305 0             956,69 
  13   42 A. SMEETS           2304 REUVER       27    3/18 5-1035259 22 2-13:05:05 1481,986 0             952,76 
  14   36 URSULA BOUTEN       2352 TEGELEN      29  237582 5-1060685  2 2-13:10:26 1480,877 0             948,82 
  15   30 J. VAN DE BERGH     2360 VENLO        22    5/14 4-1288202 17 2-13:14:52 1476,691 0             944,88 
  16  117 BEN JANSSEN         2304 REUVER        9  230701 4-1259392  2 2-13:06:36 1473,204 0             940,94 
  17   23 MEUTER-NOOIJEN      2303 SWALMEN      51     2/9 1-1995998 23 2-13:02:47 1473,061 0             937,01 
  18  151 E. BANSER           2351 SWALMEN      16  224835 3-1471404  7 2-13:02:51 1470,967 0             933,07 
  19   48 TH. EWALDS          2352 TEGELEN      32    3/13 4-1286114  8 2-13:11:58 1470,902 0             929,13 
  20   78 M. NOOIJEN          2304 REUVER       18  230098 5-1035417  4 2-13:06:33 1469,802 0             925,20 

  21   32 KURT BONKE          2352 BELFELD      10  234822 4-1285943  2 2-13:09:46 1469,780 0             921,26 
  22   73 L.H. WIENTJENS      2360 VENLO        46  241620 5-1063940 34 2-13:14:29 1468,964 0             917,32 
  23   40 MEUTER-NOOIJEN      2303 SWALMEN      51     3/9 4-1256370 16 2-13:03:14 1468,735 0             913,39 
  24   26 C. KILLAARS         2304 BELFELD      10  234076 5-1035113 10 2-13:09:41 1465,879 0             909,45 
  25   52 SMEETS-PEETERS      2304 REUVER       27  229901 5-1034413 14 2-13:06:51 1465,738 0             905,51 
  26   41 C. KILLAARS         2304 BELFELD      10     2/4 2-1832051  2 2-13:09:50 1464,503 0             901,57 
  27  126 M. CLERX            2351 SWALMEN      14  223822 5-1059843  8 2-13:02:52 1464,177 0             897,64 
  28   35 J.J.S. CUYPERS      2360 VENLO        32  241106 4-1288729  2 2-13:14:42 1463,919 0             893,70 
  29   69 J. DRIESSEN         2352 BELFELD      21  234377 4-1285809  9 2-13:10:12 1463,028 0             889,76 
  30   46 J. VAN DE BERGH     2360 VENLO        22    6/14 1-2000825  1 2-13:16:33 1461,766 0**     0,30  885,83 

  31    0 COMB JANSSEN & VAN D2352 TEGELEN      10  238545 5-1060806 10 2-13:13:12 1461,670 0             881,89 
  32   54 KURT BONKE          2352 BELFELD      10     2/6 4-1286026  8 2-13:10:45 1460,790 0             877,95 
  33   34 H. HEINES           2304 REUVER       25  231009 5-1034335  6 2-13:08:11 1460,390 0             874,02 
  34   84 H. HEINES           2304 REUVER       25     2/9 5-1034349 21 2-13:08:12 1460,236 0             870,08 
  35   55 J.J.S. CUYPERS      2360 VENLO        32    2/12 3-1475972  7 2-13:15:08 1460,077 0             866,14 
  36   49 URSULA BOUTEN       2352 TEGELEN      29    2/14 5-1060684  1 2-13:12:46 1459,648 0             862,20 
  37   61 J. OP HET VELD      2304 REUVER       14     2/8 5-1035323  6 2-13:08:25 1458,341 0             858,27 
  38  127 A. GUBBELS          2352 VENLO        29  242290 5-1060487 27 2-13:16:10 1458,127 0             854,33 
  39   44 INE DE RIJCK        2304 REUVER       17  229778 3-1514523  5 2-13:07:36 1457,982 0             850,39 
  40  140 MEUTER-NOOIJEN      2303 SWALMEN      51     4/9 3-1441960  2 2-13:04:26 1457,323 0             846,46 

  41  164 C. KILLAARS         2304 BELFELD      10     3/4 3-1443637  8 2-13:10:44 1456,303 0             842,52 
  42   43 A. SMEETS           2304 REUVER       27    4/18 5-1035280 24 2-13:07:55 1455,397 0             838,58 
  43   71 A. SMEETS           2304 REUVER       27    5/18 3-1443844  9 2-13:08:00 1454,629 0             834,65 
  44  167 INE DE RIJCK        2304 REUVER       17     2/5 3-1443865  4 2-13:08:09 1452,912 0             830,71 
  45   87 W. HOVENS           2352 TEGELEN      22  238771 4-1284831 20 2-13:14:25 1452,233 0             826,77 
  46   58 J. VAN DE BERGH     2360 VENLO        22    7/14 4-1288200 21 2-13:17:45 1451,309 0             822,83 
  47   60 G. NIESEN           2304 REUVER       17  230859 5-1034853 17 2-13:09:20 1448,907 0             818,90 
  48   81 TH. EWALDS          2352 TEGELEN      32    4/13 5-1060493 13 2-13:14:37 1447,223 0             814,96 
  49   74 URSULA BOUTEN       2352 TEGELEN      29    3/14 9-1468600 25 2-13:14:14 1446,613 0             811,02 
  50  189 P. COORT            2352 TEGELEN       7  239047 4-1284731  3 2-13:15:21 1445,713 0             807,09 

  51    0 JO HEESAKKERS       2304 REUVER        4  230266 4-4565443  1 2-13:09:23 1444,732 0             803,15 
  52   53 SMEETS-PEETERS      2304 REUVER       27     2/9 4-1258408 19 2-13:09:15 1443,649 0             799,21 
  53   90 SMEETS-PEETERS      2304 REUVER       27     3/9 4-1258426 16 2-13:09:18 1443,196 0             795,28 
  54   66 KURT BONKE          2352 BELFELD      10     3/6 4-1285938  4 2-13:12:48 1442,395 0             791,34 
  55   56 J.J.S. CUYPERS      2360 VENLO        32    3/12 4-1288753 14 2-13:17:20 1440,881 0             787,40 
  56   82 J.J.S. CUYPERS      2360 VENLO        32    4/12 4-1288670 32 2-13:17:31 1439,304 0             783,46 
  57   98 M. DEWINDEN         2304 REUVER       11  230630 0-1945666  1 2-13:10:16 1439,039 0             779,53 
  58   62 J. VAN DE BERGH     2360 VENLO        22    8/14 3-1475396 19 2-13:19:22 1437,456 0             775,59 
  59  120 G. & C. CURVERS     2360 VENLO        14  244177 4-1288120  1 2-13:20:07 1435,348 0             771,65 
  60  114 G. NIESEN           2304 REUVER       17     2/4 3-1442990  1 2-13:10:53 1434,948 0             767,72 

  61   63 J. OP HET VELD      2304 REUVER       14     3/8 5-1035352  3 2-13:11:03 1434,496 0             763,78 
  62   86 J. VAN DE BERGH     2360 VENLO        22    9/14 4-1288178 10 2-13:19:45 1434,210 0             759,84 
  63   64 J. OP HET VELD      2304 REUVER       14     4/8 5-1035361  2 2-13:11:06 1434,050 0             755,91 
  64  205 J. OP HET VELD      2304 REUVER       14     5/8 5-1035333  8 2-13:11:08 1433,754 0             751,97 
  65  179 H. FRISCH           2352 BLERICK      19     2/7 5-1063253 15 2-13:18:19 1432,078 0             748,03 
  66  142 KURT BONKE          2352 BELFELD      10     4/6 4-1286036  3 2-13:14:03 1431,405 0             744,09 
  67   89 W. PETERS           2360 VENLO        12  242953 4-1288476  3 2-13:19:44 1431,390 0             740,16 
  68  185 STAPPERS-VERKAART   2304 REUVER       12  230631 4-1259251  9 2-13:11:19 1429,677 0             736,22 
  69   70 J. DRIESSEN         2352 BELFELD      21     2/9 5-1061787  5 2-13:13:57 1429,564 0             732,28 
  70   95 J. DRIESSEN         2352 BELFELD      21     3/9 5-1061804 18 2-13:13:57 1429,564 0             728,35 

                                                  BLZ:  1

GRENSSTREEK, wedvlucht: N37-RETHEL, za 12-sep-2015 10:30 uur , duiven: 1014, deelnemers: 62
  NO V.PR NAAM                INZL WOONPLAATS   AD AFSTAND JR-RINGNR GT D-ZUIV-TYD    M/MIN 0  BEDRAG   PUNTC 
--------------------------------------------------------------------------------------------------------------

  71   79 A. SMEETS           2304 REUVER       27    6/18 5-1035276 19 2-13:10:56 1428,116 0          724,41 
  72   75 J. TEEUWEN          2304 KESSEL       28     2/8 5-1036106 10 2-13:10:35 1426,756 0          720,47 
  73   92 L.H. WIENTJENS      2360 VENLO        46    2/14 4-1288860  6 2-13:19:27 1425,908 0          716,54 
  74   76 URSULA BOUTEN       2352 TEGELEN      29    4/14 5-1060711 21 2-13:16:39 1425,635 0          712,60 
  75  131 J. TEEUWEN          2304 KESSEL       28     3/8 5-1036164  1 2-13:10:43 1425,572 0          708,66 
  76  103 URSULA BOUTEN       2352 TEGELEN      29    5/14 5-1060669 24 2-13:16:40 1425,493 0          704,72 
  77  155 GEBR CRINS          2303 BEESEL       26  227784 3-1442557 13 2-13:09:48 1425,432 0          700,79 
  78  130 M. NOOIJEN          2304 REUVER       18     2/3 5-1035437  1 2-13:11:31 1424,605 0          696,85 
  79   80 A. SMEETS           2304 REUVER       27    7/18 5-1035262 26 2-13:11:25 1423,840 0          692,91 
  80   99 A. SMEETS           2304 REUVER       27    8/18 5-1035260 14 2-13:11:27 1423,546 0          688,98 

  81   94 TH. EWALDS          2352 TEGELEN      32    5/13 5-1060558 28 2-13:17:33 1421,886 0          685,04 
  82   97 J.J.S. CUYPERS      2360 VENLO        32    5/12 5-1064199  3 2-13:19:41 1420,925 0          681,10 
  83  171 M. THEUNISSEN       2304 REUVER       12  230514 4-1257067  5 2-13:12:25 1419,277 0          677,17 
  84   85 H. HEINES           2304 REUVER       25     3/9 5-1036293 19 2-13:12:54 1418,105 0          673,23 
  85   88 H. HEINES           2304 REUVER       25     4/9 5-1034331  1 2-13:12:57 1417,670 0          669,29 
  86  121 J. VAN DE BERGH     2360 VENLO        22   10/14 4-1288164  9 2-13:21:47 1417,234 0          665,35 
  87  118 W. HOVENS           2352 TEGELEN      22     2/4 4-1284814  1 2-13:18:42 1415,360 0          661,42 
  88   93 H. HEINES           2304 REUVER       25     5/9 5-1034332 10 2-13:13:15 1415,065 0          657,48 
  89  166 W. PETERS           2360 VENLO        12     2/5 0-1957644  9 2-13:21:47 1414,308 0          653,54 
  90  115 SMEETS-PEETERS      2304 REUVER       27     4/9 4-1258430 17 2-13:12:38 1413,616 0          649,61 

  91  192 E. GEERTMAN         2360 VENLO        16  244012 4-1288612  1 2-13:22:37 1413,606 0          645,67 
  92   96 L.H. WIENTJENS      2360 VENLO        46    3/14 5-1063926 32 2-13:21:00 1412,983 0          641,73 
  93  122 H. HEINES           2304 REUVER       25     6/9 5-1036283 16 2-13:13:32 1412,613 0          637,80 
  94  101 TH. EWALDS          2352 TEGELEN      32    6/13 5-1060527 25 2-13:18:39 1412,612 0          633,86 
  95  108 J. DRIESSEN         2352 BELFELD      21     4/9 5-1061858 20 2-13:15:56 1412,477 0          629,92 
  96  137 L.H. WIENTJENS      2360 VENLO        46    4/14 5-1063967 37 2-13:21:05 1412,295 0          625,98 
  97  102 J.J.S. CUYPERS      2360 VENLO        32    6/12 4-1288693 31 2-13:20:48 1411,635 0          622,05 
  98  168 M. DEWINDEN         2304 REUVER       11     2/4 0-1945688 11 2-13:13:34 1410,006 0          618,11 
  99  100 A. SMEETS           2304 REUVER       27    9/18 3-1443842  4 2-13:13:01 1409,865 0          614,17 
 100  105 A. SMEETS           2304 REUVER       27   10/18 4-1257768 16 2-13:13:06 1409,145 0          610,24 

 101  109 TH. EWALDS          2352 TEGELEN      32    7/13 5-1060540 29 2-13:19:08 1408,576 0          606,30 
 102  112 J.J.S. CUYPERS      2360 VENLO        32    7/12 5-1064151  5 2-13:21:15 1407,925 0          602,36 
 103  113 URSULA BOUTEN       2352 TEGELEN      29    6/14 5-1060670 11 2-13:18:46 1407,755 0          598,43 
 104    0 W. BEURSKENS        2303 BEESEL       12  228118 5-1033239 12 2-13:12:10 1406,691 0          594,49 
 105  148 A. SMEETS           2304 REUVER       27   11/18 4-1257753  1 2-13:13:26 1406,271 0          590,55 
 106  107 G. JACOBS           2352 TEGELEN      13  237975 5-1061005 10 2-13:19:18 1405,642 0          586,61 
 107  195 G. JACOBS           2352 TEGELEN      13     2/4 5-1061019 13 2-13:19:19 1405,504 0          582,68 
 108  110 J. DRIESSEN         2352 BELFELD      21     5/9 4-1285812 13 2-13:16:47 1405,279 0          578,74 
 109  147 TH. EWALDS          2352 TEGELEN      32    8/13 2-1865519  1 2-13:19:33 1405,114 0          574,80 
 110  123 J. DRIESSEN         2352 BELFELD      21     6/9 4-1285832 10 2-13:16:49 1404,998 0          570,87 

 111  139 M. PEETJENS & ZN.   2352 TEGELEN      24  238171 5-1061694 17 2-13:19:35 1404,446 0          566,93 
 112  138 J.J.S. CUYPERS      2360 VENLO        32    8/12 3-1475994 17 2-13:21:42 1404,235 0          562,99 
 113  129 URSULA BOUTEN       2352 TEGELEN      29    7/14 4-1285734  4 2-13:19:20 1403,044 0          559,06 
 114  176 G. NIESEN           2304 REUVER       17     3/4 2-1833785 15 2-13:14:39 1402,121 0          555,12 
 115  159 SMEETS-PEETERS      2304 REUVER       27     5/9 5-1034439 11 2-13:14:01 1401,693 0          551,18 
 116  190 H. BONGERS          2351 BEESEL       10  225689 5-1059924  3 2-13:11:03 1401,371 0          547,24 
 117  136 BEN JANSSEN         2304 REUVER        9     2/4 4-1259377  9 2-13:14:38 1401,317 0          543,31 
 118  119 W. HOVENS           2352 TEGELEN      22     3/4 4-1284826 22 2-13:20:27 1400,829 0          539,37 
 119    0 W. HOVENS           2352 TEGELEN      22     4/4 4-1284829 17 2-13:20:28 1400,692 0          535,43 
 120  169 G. & C. CURVERS     2360 VENLO        14     2/5 5-1064238  2 2-13:24:24 1400,095 0          531,50 

 121  134 J. VAN DE BERGH     2360 VENLO        22   11/14 3-1475345  4 2-13:24:01 1399,045 0          527,56 
 122  160 H. HEINES           2304 REUVER       25     7/9 5-1034352  5 2-13:15:09 1398,785 0          523,62 
 123  125 J. DRIESSEN         2352 BELFELD      21     7/9 5-1061810  2 2-13:17:37 1398,292 0          519,69 
 124  153 TH. JANSSEN         2304 REUVER        8  230866 4-1257843  2 2-13:15:09 1397,931 0          515,75 
 125  214 J. DRIESSEN         2352 BELFELD      21     8/9 5-1061818 17 2-13:17:43 1397,459 0          511,81 
 126    0 M. CLERX            2351 SWALMEN      14     2/2 5-1059849  3 2-13:10:20 1395,989 0          507,87 
 127  128 A. GUBBELS          2352 VENLO        29     2/4 5-1487311 17 2-13:23:39 1395,288 0          503,94 
 128  149 A. GUBBELS          2352 VENLO        29     3/4 5-1487306 13 2-13:23:42 1394,887 0          500,00 
 129  133 URSULA BOUTEN       2352 TEGELEN      29    8/14 3-1471982 29 2-13:20:24 1394,261 0          496,06 
 130    0 M. NOOIJEN          2304 REUVER       18     3/3 5-1035402  3 2-13:15:06 1393,686 0          492,13 

 131  223 J. TEEUWEN          2304 KESSEL       28     4/8 5-1036134  9 2-13:14:24 1393,633 0          488,19 
 132  158 THEO VAN DEN BOS    2360 VENLO        18  240956 3-1476367  3 2-13:23:01 1392,674 0          484,25 
 133  135 URSULA BOUTEN       2352 TEGELEN      29    9/14 5-1060709 10 2-13:20:36 1392,627 0          480,31 
 134  184 J. VAN DE BERGH     2360 VENLO        22   12/14 4-1288173 13 2-13:24:50 1392,510 0          476,38 
 135  145 URSULA BOUTEN       2352 TEGELEN      29   10/14 5-1060692 13 2-13:20:38 1392,355 0          472,44 
 136  183 BEN JANSSEN         2304 REUVER        9     3/4 1-1989305  4 2-13:15:47 1391,596 0          468,50 
 137  144 L.H. WIENTJENS      2360 VENLO        46    5/14 2-1869497  1 2-13:23:40 1391,286 0          464,57 
 138  170 J.J.S. CUYPERS      2360 VENLO        32    9/12 3-1475966  8 2-13:23:22 1390,736 0          460,63 
 139  161 M. PEETJENS & ZN.   2352 TEGELEN      24     2/7 5-1061716 16 2-13:21:18 1390,371 0          456,69 
 140  207 MEUTER-NOOIJEN      2303 SWALMEN      51     5/9 3-1441959 15 2-13:11:53 1390,256 0          452,76 

                                                  BLZ:  2

GRENSSTREEK, wedvlucht: N37-RETHEL, za 12-sep-2015 10:30 uur , duiven: 1014, deelnemers: 62
  NO V.PR NAAM                INZL WOONPLAATS   AD AFSTAND JR-RINGNR GT D-ZUIV-TYD    M/MIN 0  BEDRAG   PUNTC 
--------------------------------------------------------------------------------------------------------------

 141  249 W. HERMANS          2352 TEGELEN      15  237671 4-1284727  2 2-13:20:58 1390,161 0          448,82 
 142  209 KURT BONKE          2352 BELFELD      10     5/6 3-1473109  9 2-13:19:07 1388,520 0          444,88 
 143  234 R DE RIJCK          2304 REUVER       15  230650 4-1256936  6 2-13:16:18 1386,966 0          440,94 
 144  175 L.H. WIENTJENS      2360 VENLO        46    6/14 5-1063974 27 2-13:24:16 1386,496 0          437,01 
 145  146 URSULA BOUTEN       2352 TEGELEN      29   11/14 5-1060634 22 2-13:21:28 1385,588 0          433,07 
 146  202 URSULA BOUTEN       2352 TEGELEN      29   12/14 5-1060631  8 2-13:21:29 1385,453 0          429,13 
 147  154 TH. EWALDS          2352 TEGELEN      32    9/13 3-1472816  2 2-13:22:01 1384,965 0          425,20 
 148  150 A. SMEETS           2304 REUVER       27   12/18 5-1035270 13 2-13:16:00 1384,528 0          421,26 
 149    0 A. GUBBELS          2352 VENLO        29     4/4 5-1060933  7 2-13:25:00 1384,525 0          417,32 
 150  152 A. SMEETS           2304 REUVER       27   13/18 5-1035278 21 2-13:16:02 1384,250 0          413,39 

 151  187 E. BANSER           2351 SWALMEN      16     2/3 5-1060120  1 2-13:12:28 1383,896 0          409,45 
 152  201 A. SMEETS           2304 REUVER       27   14/18 5-1035264 17 2-13:16:06 1383,694 0          405,51 
 153    0 TH. JANSSEN         2304 REUVER        8     2/2 2-1834060  7 2-13:16:59 1382,582 0          401,57 
 154  156 TH. EWALDS          2352 TEGELEN      32   10/13 4-1286170 10 2-13:22:19 1382,554 0          397,64 
 155  157 GEBR CRINS          2303 BEESEL       26     2/4 3-1441789 14 2-13:14:46 1382,464 0          393,70 
 156  203 TH. EWALDS          2352 TEGELEN      32   11/13 5-0003254 12 2-13:22:24 1381,886 0          389,76 
 157  247 GEBR CRINS          2303 BEESEL       26     3/4 2-1830934  1 2-13:14:58 1380,788 0          385,83 
 158  162 THEO VAN DEN BOS    2360 VENLO        18     2/4 3-1476362  7 2-13:24:37 1379,913 0          381,89 
 159  196 SMEETS-PEETERS      2304 REUVER       27     6/9 5-1034423 13 2-13:16:37 1379,820 0          377,95 
 160  232 H. HEINES           2304 REUVER       25     8/9 5-1034345  3 2-13:17:32 1378,886 0          374,02 

 161  238 M. PEETJENS & ZN.   2352 TEGELEN      24     3/7 5-1061689 11 2-13:22:50 1378,036 0          370,08 
 162  227 THEO VAN DEN BOS    2360 VENLO        18     3/4 4-1289095  5 2-13:24:54 1377,678 0          366,14 
 163    0 H. LEENEN           2304 BELFELD       6  235090 5-1036371  2 2-13:20:39 1377,613 0          362,20 
 164    0 C. KILLAARS         2304 BELFELD      10     4/4 5-1035129  5 2-13:19:55 1377,595 0          358,27 
 165    0 MAAN VAN DIJCK      2303 SWALMEN      13  222009 4-1256744 12 2-13:11:10 1377,517 0          354,33 
 166  186 W. PETERS           2360 VENLO        12     3/5 4-1288514 11 2-13:26:23 1377,423 0          350,39 
 167  193 INE DE RIJCK        2304 REUVER       17     3/5 5-1035842  3 2-13:16:54 1376,740 0          346,46 
 168  197 M. DEWINDEN         2304 REUVER       11     3/4 0-1945636 10 2-13:17:48 1374,434 0          342,52 
 169  191 G. & C. CURVERS     2360 VENLO        14     3/5 5-1064271  7 2-13:27:48 1373,321 0          338,58 
 170  180 J.J.S. CUYPERS      2360 VENLO        32   10/12 4-1288716 27 2-13:25:37 1372,917 0          334,65 

 171    0 M. THEUNISSEN       2304 REUVER       12     2/2 4-1257041  6 2-13:18:03 1371,700 0          330,71 
 172  173 J. LEVELS           2304 REUVER        9  230346 5-1035076  8 2-13:17:57 1371,514 0          326,77 
 173  198 J. LEVELS           2304 REUVER        9     2/3 5-1035099  5 2-13:17:59 1371,242 0          322,83 
 174    0 FRANCKIE DRENTHEN   2303 SWALMEN      10  225011 5-1033635  4 2-13:14:08 1370,922 0          318,90 
 175  177 L.H. WIENTJENS      2360 VENLO        46    7/14 5-1063904 30 2-13:26:15 1370,894 0          314,96 
 176    0 G. NIESEN           2304 REUVER       17     4/4 4-1257379 11 2-13:18:25 1370,762 0          311,02 
 177  178 L.H. WIENTJENS      2360 VENLO        46    8/14 5-1063938  4 2-13:26:20 1370,246 0          307,09 
 178  213 L.H. WIENTJENS      2360 VENLO        46    9/14 5-1063944 21 2-13:26:22 1369,987 0          303,15 
 179  218 H. FRISCH           2352 BLERICK      19     3/7 5-1063243  9 2-13:26:02 1369,302 0          299,21 
 180  253 J.J.S. CUYPERS      2360 VENLO        32   11/12 0-1958263 25 2-13:26:12 1368,372 0          295,28 

 181  212 J.M. CUIJPERS       2360 VENLO         8  243195 5-1064101  1 2-13:27:46 1368,056 0          291,34 
 182  200 J. HEYMAN           2351 SWALMEN      14  223680 5-1059833 11 2-13:13:45 1365,997 0          287,40 
 183    0 BEN JANSSEN         2304 REUVER        9     4/4 4-1259380  1 2-13:18:55 1365,782 0          283,46 
 184  245 J. VAN DE BERGH     2360 VENLO        22   13/14 4-1288182  3 2-13:28:23 1364,797 0          279,53 
 185    0 STAPPERS-VERKAART   2304 REUVER       12     2/2 2-1834074  1 2-13:19:04 1364,140 0          275,59 
 186  230 W. PETERS           2360 VENLO        12     4/5 3-1475512  7 2-13:28:10 1363,635 0          271,65 
 187    0 E. BANSER           2351 SWALMEN      16     3/3 5-1060119 13 2-13:14:56 1363,199 0          267,72 
 188  199 P. PANSTERS         2303 BEESEL       25  227539 5-1033177 20 2-13:16:55 1363,193 0          263,78 
 189  243 P. COORT            2352 TEGELEN       7     2/3 4-1284733  4 2-13:25:36 1361,323 0          259,84 
 190    0 H. BONGERS          2351 BEESEL       10     2/2 5-1059933  6 2-13:15:48 1361,222 0          255,91 

 191  252 G. & C. CURVERS     2360 VENLO        14     4/5 5-1064267 10 2-13:29:23 1361,200 0          251,97 
 192  194 E. GEERTMAN         2360 VENLO        16     2/3 4-1288606  9 2-13:29:24 1360,156 0          248,03 
 193  224 INE DE RIJCK        2304 REUVER       17     4/5 5-6098684  8 2-13:19:02 1359,365 0          244,09 
 194    0 E. GEERTMAN         2360 VENLO        16     3/3 4-1288600  4 2-13:29:35 1358,768 0          240,16 
 195  221 G. JACOBS           2352 TEGELEN      13     3/4 5-1061002 12 2-13:25:23 1356,886 0          236,22 
 196  228 SMEETS-PEETERS      2304 REUVER       27     7/9 5-1034469  1 2-13:19:27 1356,749 0          232,28 
 197    0 M. DEWINDEN         2304 REUVER       11     4/4 4-1257504  6 2-13:20:02 1356,381 0          228,35 
 198    0 J. LEVELS           2304 REUVER        9     3/3 3-1443125  6 2-13:19:50 1356,305 0          224,41 
 199  229 P. PANSTERS         2303 BEESEL       25     2/3 5-1033169  1 2-13:17:46 1356,286 0          220,47 
 200    0 J. HEYMAN           2351 SWALMEN      14     2/2 5-1059803  6 2-13:14:57 1356,059 0          216,54 

 201  219 A. SMEETS           2304 REUVER       27   15/18 4-1257769  2 2-13:19:38 1354,873 0          212,60 
 202  235 URSULA BOUTEN       2352 TEGELEN      29   13/14 5-1060715 23 2-13:25:25 1354,387 0          208,66 
 203  210 TH. EWALDS          2352 TEGELEN      32   12/13 2-1865942  9 2-13:25:55 1354,261 0          204,72 
 204    0 ALB. DRIESSEN       2360 VENLO        14  243564 5-1061828  7 2-13:29:53 1354,009 0          200,79 
 205  206 J. OP HET VELD      2304 REUVER       14     6/8 5-1060201 11 2-13:20:47 1352,740 0          196,85 
 206  244 J. OP HET VELD      2304 REUVER       14     7/8 5-1035359  1 2-13:20:51 1352,212 0          192,91 
 207  208 MEUTER-NOOIJEN      2303 SWALMEN      51     6/9 1-1995967 30 2-13:16:34 1351,166 0          188,98 
 208  211 MEUTER-NOOIJEN      2303 SWALMEN      51     7/9 4-1256437 40 2-13:16:37 1350,761 0          185,04 
 209    0 KURT BONKE          2352 BELFELD      10     6/6 4-1286012  6 2-13:23:56 1350,069 0          181,10 
 210    0 TH. EWALDS          2352 TEGELEN      32   13/13 5-1060537 23 2-13:26:29 1349,913 0          177,17 

                                                  BLZ:  3

GRENSSTREEK, wedvlucht: N37-RETHEL, za 12-sep-2015 10:30 uur , duiven: 1014, deelnemers: 62
  NO V.PR NAAM                INZL WOONPLAATS   AD AFSTAND JR-RINGNR GT D-ZUIV-TYD    M/MIN 0  BEDRAG   PUNTC 
--------------------------------------------------------------------------------------------------------------

 211  222 MEUTER-NOOIJEN      2303 SWALMEN      51     8/9 1-1995976 14 2-13:16:51 1348,872 0          173,23 
 212    0 J.M. CUIJPERS       2360 VENLO         8     2/2 5-1064102  3 2-13:30:18 1348,834 0          169,29 
 213  216 L.H. WIENTJENS      2360 VENLO        46   10/14 4-1288856  7 2-13:29:09 1348,703 0          165,35 
 214    0 J. DRIESSEN         2352 BELFELD      21     9/9 4-1285880 16 2-13:23:48 1348,545 0          161,42 
 215  250 H.R. GEERLINGS      2304 REUVER       24  230010 5-1035735 17 2-13:20:34 1348,506 0          157,48 
 216  217 L.H. WIENTJENS      2360 VENLO        46   11/14 5-1063950 19 2-13:29:14 1348,075 0          153,54 
 217  226 L.H. WIENTJENS      2360 VENLO        46   12/14 5-1063951 26 2-13:29:15 1347,950 0          149,61 
 218  220 H. FRISCH           2352 BLERICK      19     4/7 5-1063257 11 2-13:28:51 1347,738 0          145,67 
 219  236 A. SMEETS           2304 REUVER       27   16/18 4-1257777 10 2-13:20:33 1347,591 0          141,73 
 220  246 H. FRISCH           2352 BLERICK      19     5/7 5-1063230 14 2-13:28:53 1347,486 0          137,80 

 221    0 G. JACOBS           2352 TEGELEN      13     4/4 5-1061011  2 2-13:26:40 1347,029 0          133,86 
 222    0 MEUTER-NOOIJEN      2303 SWALMEN      51     9/9 5-1033546 38 2-13:17:05 1346,988 0          129,92 
 223  225 J. TEEUWEN          2304 KESSEL       28     5/8 5-1036112 27 2-13:20:09 1346,538 0          125,98 
 224    0 INE DE RIJCK        2304 REUVER       17     5/5 5-1035867 15 2-13:20:39 1346,487 0          122,05 
 225  237 J. TEEUWEN          2304 KESSEL       28     6/8 5-1036110 13 2-13:20:11 1346,274 0          118,11 
 226  233 L.H. WIENTJENS      2360 VENLO        46   13/14 5-1063923  9 2-13:29:31 1345,948 0          114,17 
 227    0 THEO VAN DEN BOS    2360 VENLO        18     4/4 3-6215152  4 2-13:29:02 1345,871 0          110,24 
 228  231 SMEETS-PEETERS      2304 REUVER       27     8/9 5-1034405 12 2-13:20:54 1345,237 0          106,30 
 229    0 P. PANSTERS         2303 BEESEL       25     3/3 5-1033171 16 2-13:19:12 1344,797 0          102,36 
