|
AO1-EXPRESSE, wedvlucht: V14-MARCHE, zo 08-apr-2018 11:00 uur , duiven: 311, deelnemers: 7
NO V.PR NAAM NPO-LID WOONPLAATS AD AFSTAND JR-RINGNR GT D-ZUIV-TYD M/MIN PUNTC NOC
-----------------------------------------------------------------------------------------------------------------
1 2 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 142968 7-1457104V 8 3-12:34:20 1515,561 1000,0 1
2 3 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 2/64 7-1458211V 25 3-12:34:20 1515,561 990,4 2
3 4 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 3/64 7-1458011V 13 3-12:34:20 1515,561 980,8 3
4 5 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 4/64 7-1457103V 6 3-12:34:21 1515,294 971,2 4
5 6 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 5/64 7-1485297V 58 3-12:34:21 1515,294 961,5 5
6 7 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 6/64 6-1712712V 24 3-12:34:21 1515,294 951,9 6
7 8 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 7/64 7-1457199V 53 3-12:34:24 1514,491 942,3 7
8 9 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 8/64 7-1458029V 4 3-12:34:24 1514,491 932,7 8
9 10 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 9/64 7-1457110V 54 3-12:34:25 1514,224 923,1 9
10 11 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 10/64 7-1458093V 3 3-12:34:27 1513,689 913,5 10
11 12 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 11/64 7-1457174V 55 3-12:34:30 1512,888 903,8 11
12 13 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 12/64 6-1712704V 56 3-12:35:01 1504,662 894,2 12
13 14 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 13/64 7-1458061V 70 3-12:35:14 1501,239 884,6 13
14 15 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 14/64 6-1712907V 49 3-12:35:40 1494,439 875,0 14
15 16 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 15/64 7-1457132V 28 3-12:35:46 1492,878 865,4 15
16 17 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 16/64 7-1458098V 33 3-12:35:48 1492,359 855,8 16
17 18 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 17/64 7-1458073V 61 3-12:35:50 1491,839 846,2 17
18 19 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 18/64 7-1457191V 22 3-12:35:53 1491,062 836,5 18
19 20 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 19/64 6-1712773V 1 3-12:35:55 1490,543 826,9 19
20 21 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 20/64 7-1457143V 63 3-12:36:01 1488,991 817,3 20
21 22 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 21/64 7-1485253V 47 3-12:36:05 1487,958 807,7 21
22 23 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 22/64 6-1712869V 46 3-12:36:06 1487,700 798,1 22
23 24 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 23/64 7-1457190V 20 3-12:36:08 1487,184 788,5 23
24 25 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 24/64 7-1457109V 51 3-12:36:10 1486,668 778,8 24
25 26 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 25/64 5-1037545V 7 3-12:36:22 1483,583 769,2 25
26 27 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 26/64 7-1458087V 39 3-12:36:24 1483,070 759,6 26
27 28 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 27/64 7-1458215V 71 3-12:36:30 1481,533 750,0 27
28 29 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 28/64 7-1458014V 69 3-12:36:31 1481,277 740,4 28
29 30 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 29/64 7-1458074V 48 3-12:36:32 1481,022 730,8 29
30 31 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 30/64 6-1712905V 5 3-12:36:36 1479,999 721,2 30
31 32 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 31/64 6-1712689V 11 3-12:36:37 1479,744 711,5 31
32 33 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 32/64 7-1457176V 73 3-12:36:38 1479,489 701,9 32
33 34 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 33/64 7-1458091V 30 3-12:36:40 1478,979 692,3 33
34 35 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 34/64 7-1457152V 21 3-12:36:42 1478,469 682,7 34
35 36 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 35/64 7-1457108V 35 3-12:36:43 1478,214 673,1 35
36 37 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 36/64 7-1457118V 60 3-12:36:48 1476,942 663,5 36
37 38 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 37/64 7-1458028V 2 3-12:37:01 1473,643 653,8 37
38 39 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 38/64 7-1458240V 41 3-12:37:03 1473,137 644,2 38
39 40 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 39/64 7-1457127V 42 3-12:37:10 1471,368 634,6 39
40 41 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 40/64 7-1457126V 12 3-12:37:29 1466,589 625,0 40
41 43 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 41/64 7-1458026V 72 3-12:37:34 1465,336 615,4 41
42 44 LEA JACOBS 23010171 LOMM 30 146441 7-1453504 13 3-12:40:14 1460,996 605,8 42
43 45 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 42/64 7-1458071V 59 3-12:38:18 1454,404 596,2 43
44 58 LEA JACOBS 23010171 LOMM 30 2/16 4-1255266V 1 3-12:40:42 1454,226 586,5 44
45 46 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 43/64 6-1712902V 16 3-12:38:35 1450,224 576,9 45
46 47 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 44/64 7-1458031V 45 3-12:38:39 1449,244 567,3 46
47 48 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 45/64 6-1712717V 31 3-12:38:39 1449,244 557,7 47
48 49 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 46/64 7-1458059V 15 3-12:38:40 1448,999 548,1 48
49 50 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 47/64 7-1457185V 26 3-12:39:03 1443,392 538,5 49
50 51 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 48/64 7-1458053V 50 3-12:39:05 1442,906 528,8 50
51 52 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 49/64 6-1712772V 44 3-12:39:08 1442,178 519,2 51
52 53 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 50/64 7-1458057V 40 3-12:39:08 1442,178 509,6 52
53 54 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 51/64 7-1457101V 14 3-12:39:08 1442,178 500,0 53
54 55 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 52/64 7-1458097V 64 3-12:39:09 1441,936 490,4 54
55 56 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 53/64 7-1458007V 57 3-12:39:16 1440,241 480,8 55
56 57 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 54/64 7-1458066V 67 3-12:39:19 1439,516 471,2 56
57 60 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 55/64 6-1712792V 37 3-12:39:27 1437,586 461,5 57
58 59 LEA JACOBS 23010171 LOMM 30 3/16 7-1453482 14 3-12:41:53 1437,335 451,9 58
59 62 LEA JACOBS 23010171 LOMM 30 4/16 6-1707700 6 3-12:41:53 1437,335 442,3 59
60 64 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 56/64 7-1457175V 68 3-12:39:34 1435,902 432,7 60
61 65 TONI LINHSEN 23010503 WALBECK 56 152831 5-1031717V 52 3-12:46:45 1431,675 423,1 61
62 63 LEA JACOBS 23010171 LOMM 30 5/16 7-1453513V 11 3-12:42:31 1428,456 413,5 62
63 67 LEA JACOBS 23010171 LOMM 30 6/16 7-1453501V 30 3-12:42:34 1427,759 403,8 63
64 66 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 57/64 7-1458012V 29 3-12:40:13 1426,589 394,2 64
65 68 TONI LINHSEN 23010503 WALBECK 56 2/24 7-2712308 41 3-12:47:10 1426,109 384,6 65
66 80 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 58/64 7-1457183V 66 3-12:40:22 1424,456 375,0 66
67 69 LEA JACOBS 23010171 LOMM 30 7/16 7-1453531 9 3-12:42:56 1422,673 365,4 67
68 70 TONI LINHSEN 23010503 WALBECK 56 3/24 7-1453139V 46 3-12:48:04 1414,232 355,8 68
69 76 LEA JACOBS 23010171 LOMM 30 8/16 6-1707437 17 3-12:43:35 1413,746 346,2 69
70 71 TONI LINHSEN 23010503 WALBECK 56 4/24 7-1453171 38 3-12:48:08 1413,360 336,5 70
71 72 TONI LINHSEN 23010503 WALBECK 56 5/24 7-1453129V 56 3-12:49:09 1400,195 326,9 71
72 73 TONI LINHSEN 23010503 WALBECK 56 6/24 7-1453111V 42 3-12:49:10 1399,982 317,3 72
73 74 TONI LINHSEN 23010503 WALBECK 56 7/24 4-1255144V 54 3-12:49:12 1399,554 307,7 73
74 75 TONI LINHSEN 23010503 WALBECK 56 8/24 5-1031808 11 3-12:49:25 1396,783 298,1 74
75 77 TONI LINHSEN 23010503 WALBECK 56 9/24 6-1707864V 55 3-12:49:39 1393,811 288,5 75
76 78 LEA JACOBS 23010171 LOMM 30 9/16 6-6507292V 22 3-12:45:06 1393,345 278,8 76
77 85 TONI LINHSEN 23010503 WALBECK 56 10/24 7-1453095 14 3-12:49:53 1390,851 269,2 77
78 79 LEA JACOBS 23010171 LOMM 30 10/16 7-1453548V 10 3-12:45:25 1389,159 259,6 78
79 83 LEA JACOBS 23010171 LOMM 30 11/16 6-1707430V 28 3-12:45:26 1388,940 250,0 79
80 81 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 59/64 5-1037581V 10 3-12:43:07 1386,468 240,4 80
BLZ: 1
AO1-EXPRESSE, wedvlucht: V14-MARCHE, zo 08-apr-2018 11:00 uur , duiven: 311, deelnemers: 7
NO V.PR NAAM NPO-LID WOONPLAATS AD AFSTAND JR-RINGNR GT D-ZUIV-TYD M/MIN PUNTC NOC
-----------------------------------------------------------------------------------------------------------------
81 82 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 60/64 7-1458086V 17 3-12:43:12 1385,348 230,8 81
82 94 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 61/64 7-1458255V 36 3-12:43:21 1383,338 221,2 82
83 84 LEA JACOBS 23010171 LOMM 30 12/16 5-6507551 3 3-12:45:54 1382,819 211,5 83
84 87 LEA JACOBS 23010171 LOMM 30 13/16 7-1453539 16 3-12:45:55 1382,601 201,9 84
85 86 TONI LINHSEN 23010503 WALBECK 56 11/24 5-1031718 1 3-12:50:51 1378,722 192,3 85
86 88 TONI LINHSEN 23010503 WALBECK 56 12/24 5-1031699 2 3-12:50:52 1378,515 182,7 86
87 92 LEA JACOBS 23010171 LOMM 30 14/16 5-1058409V 2 3-12:46:44 1372,022 173,1 87
88 89 TONI LINHSEN 23010503 WALBECK 56 13/24 7-1453109V 50 3-12:51:39 1368,843 163,5 88
89 90 TONI LINHSEN 23010503 WALBECK 56 14/24 7-1453106V 45 3-12:51:43 1368,026 153,8 89
90 91 TONI LINHSEN 23010503 WALBECK 56 15/24 7-1453133V 53 3-12:51:44 1367,822 144,2 90
91 93 TONI LINHSEN 23010503 WALBECK 56 16/24 4-1255141V 49 3-12:51:51 1366,395 134,6 91
92 102 LEA JACOBS 23010171 LOMM 30 15/16 7-1453521V 29 3-12:47:18 1364,777 125,0 92
93 97 TONI LINHSEN 23010503 WALBECK 56 17/24 7-1453107V 43 3-12:51:59 1364,769 115,4 93
94 95 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 62/64 7-1458243V 65 3-12:44:46 1364,632 105,8 94
95 96 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 63/64 6-1712842V 43 3-12:44:51 1363,547 96,2 95
96 0 J. V.D. PASCH &DO 23019001 GRUBBENVORST 75 64/64 6-1712755V 9 3-12:44:58 1362,032 86,5 96
97 98 TONI LINHSEN 23010503 WALBECK 56 18/24 7-1453130V 51 3-12:52:15 1361,526 76,9 97
98 99 TONI LINHSEN 23010503 WALBECK 56 19/24 4-1255210V 40 3-12:52:20 1360,516 67,3 98
99 100 TONI LINHSEN 23010503 WALBECK 56 20/24 6-1707868 4 3-12:52:28 1358,903 57,7 99
100 101 TONI LINHSEN 23010503 WALBECK 56 21/24 7-1453169 18 3-12:52:30 1358,501 48,1 100
101 103 TONI LINHSEN 23010503 WALBECK 56 22/24 7-1453162 19 3-12:52:40 1356,491 38,5 101
102 0 LEA JACOBS 23010171 LOMM 30 16/16 7-1453510 19 3-12:48:04 1355,094 28,8 102
103 104 TONI LINHSEN 23010503 WALBECK 56 23/24 7-1453172 34 3-12:52:54 1353,688 19,2 103
104 0 TONI LINHSEN 23010503 WALBECK 56 24/24 7-1453122 28 3-12:53:00 1352,490 9,6 104
* = LAATSTE PRIJS
# = BEDRAG IS GERESERVEERD
|
|