vlieggebied Midden Limburg

 

TERUG NAAR OVERZICHT
A05-MIDDEN LIMBURG, uitslag: V23-CHALONS-EN-CHAMPAGNE, zo 12-jun-2022 07:30 uur , duiven: 1833, deelnemers: 156
 NO V.PRNAAM                INZL WOONPLAATS   AD  AFSTAND  JR-RINGNR GT D-ZUIV-TYD     M/MIN  PUNTC NOC VERSCHIL 
-----------------------------------------------------------------------------------------------------------------

  1  13 HOEZEN-STEINHAGE    2304 BELFELD       8   292545 9-1067156 M 2 3-10:57:24 1410,537  1000,00  1 
  2  19 JOS SMEETS          2304 REUVER       11   286635 8-1272778 M10 3-10:53:19 1409,795  998,36   2  00:00:06
  3  58 SMITS-OTTENHEIM     2304 REUVER       15   286667 1-1344426 M 5 3-10:53:28 1408,911  996,73   3  00:00:14
  4  26 TEAM EUREGIO        2538 GANGELT      62   254093 0-1689597 M 3 3-10:30:36 1406,939  995,09   4  00:00:28
  5  41 M. NOOIJEN          2304 REUVER        7   286804 1-0180131 M 4 3-10:55:12 1397,678  993,45   5  00:01:52
  6   8 J. RONKEN           2565 SITTARD      21   253005 1-1410249 V 2 3-10:31:21 1395,128  991,82   6  00:01:59
  7   9 THIJS SMEETS        2304 REUVER        9   286628 1-1343063 M 6 3-10:55:27 1395,122  990,18   7  00:02:15
  8  24 J. RONKEN           2565 SITTARD      21     2/16 8-1348350 V 1 3-10:31:23 1394,872  988,54   8  00:02:01
  9  14 THIJS SMEETS        2304 REUVER        9      2/9 1-1343018 M 3 3-10:55:33 1394,443  986,91   9  00:02:21
 10 126 FRITS PAULSSEN      2309 LINNE        10   269107 1-1347483 V 7 3-10:43:10 1393,138  985,27  10  00:02:23

 11  59 D. BOER             2304 REUVER        9   286976 0-1652432 M 1 3-10:56:15 1391,396  983,63  11  00:02:48
 12  17 FRANS RUTTEN        2304 HORST        16   303900 0-1654420 V 3 3-11:08:40 1389,784  982,00  12  00:03:13
 13  27 HOEZEN-STEINHAGE    2304 BELFELD       8      2/8 1-1342811 M 3 3-11:00:31 1389,654  980,36  13  00:03:07
 14  15 THIJS SMEETS        2304 REUVER        9      3/9 1-1343017 M 4 3-10:56:20 1389,149  978,72  14  00:03:08
 15  16 THIJS SMEETS        2304 REUVER        9      4/9 0-1652770 M 2 3-10:56:23 1388,813  977,09  15  00:03:11
 16  87 THIJS SMEETS        2304 REUVER        9      5/9 1-1343027 M 7 3-10:56:24 1388,700  975,45  16  00:03:12
 17  18 FRANS RUTTEN        2304 HORST        16     2/13 0-1654423 V 1 3-11:08:55 1388,197  973,81  17  00:03:28
 18  21 FRANS RUTTEN        2304 HORST        16     3/13 1-1345477 V10 3-11:08:58 1387,880  972,18  18  00:03:31
 19  38 JOS SMEETS          2304 REUVER       11     2/11 1-1344372 M 9 3-10:56:33 1387,726  970,54  19  00:03:20
 20  48 A. SMEETS           2304 REUVER       12   286571 1-1344050 M 3 3-10:56:33 1387,411  968,90  20  00:03:23

 21  22 FRANS RUTTEN        2304 HORST        16     4/13 1-1345480 V14 3-11:09:05 1387,141  967,27  21  00:03:38
 22  69 FRANS RUTTEN        2304 HORST        16     5/13 1-1345502 V 8 3-11:09:11 1386,508  965,63  22  00:03:44
 23 338 H. NELISSEN         2538 NIEUWSTADT    2   255106 8-1339617 M 1 3-10:34:01 1386,318  963,99  23  00:03:10
 24  94 J. RONKEN           2565 SITTARD      21     3/16 1-1410291 M17 3-10:32:39 1385,198  962,36  24  00:03:17
 25 117 GEBR. COX           2310 BUCHTEN      16   254650 1-1415738 M 2 3-10:33:59 1384,091  960,72  25  00:03:27
 26  28 TEAM EUREGIO        2538 GANGELT      62     2/39 1-1380714 V33 3-10:33:36 1383,949  959,08  26  00:03:28
 27  33 HOEZEN-STEINHAGE    2304 BELFELD       8      3/8 1-1342823 M 5 3-11:01:24 1383,847  957,45  27  00:04:00
 28  60 TEAM EUREGIO        2538 GANGELT      62     3/39 1-1380614 V36 3-10:33:46 1382,694  955,81  28  00:03:38
 29  30 DENNIS VEUGELERS    2538 NIEUWSTADT   20   256003 1-1398867 M11 3-10:35:10 1382,553  954,17  29  00:03:40
 30  92 DENNIS VEUGELERS    2538 NIEUWSTADT   20     2/16 1-1398926 V19 3-10:35:11 1382,428  952,54  30  00:03:41

 31  36 ARNO VAN LUMIG      2309 KONINGSBOSCH 23   259636 1-1346892  19 3-10:37:52 1382,022  950,90  31  00:03:48
 32 143 COMB LAMERS-HERMANS 2334 HERTEN       12   274024 1-1358880 M 6 3-10:48:44 1378,853  949,26  32  00:04:28
 33  34 HOEZEN-STEINHAGE    2304 BELFELD       8      4/8 9-1067127 M 1 3-11:02:11 1378,739  947,63  33  00:04:47
 34  49 HOEZEN-STEINHAGE    2304 BELFELD       8      5/8 0-1652338 M 8 3-11:02:14 1378,414  945,99  34  00:04:50
 35  93 J.H. SLABBERS       2310 ECHT         19   261155 1-1347783 M 3 3-10:39:30 1378,127  944,35  35  00:04:21
 36  51 ARNO VAN LUMIG      2309 KONINGSBOSCH 23     2/19 1-1347665  17 3-10:38:26 1377,866  942,72  36  00:04:22
 37 165 H. HERMANS          2504 BORN         29   253290 1-1398313 M11 3-10:34:03 1376,201  941,08  37  00:04:29
 38  61 JOS SMEETS          2304 REUVER       11     3/11 9-1067527 M 2 3-10:58:18 1376,067  939,44  38  00:05:05
 39  71 JOS DIRCKS          2310 ECHT         25   263093 9-1071309 V 2 3-10:41:14 1375,770  937,81  39  00:04:43
 40 231 JAN PANSTERS        2304 SWALMEN       8   281635 1-1342756   7 3-10:54:43 1375,741  936,17  40  00:05:03

 41  42 M. NOOIJEN          2304 REUVER        7      2/7 1-1344217 M 2 3-10:58:31 1375,447  934,53  41  00:05:11
 42  57 M. NOOIJEN          2304 REUVER        7      3/7 1-1344224 M 6 3-10:58:34 1375,117  932,90  42  00:05:14
 43 251 J.H. HINTZEN        2309 POSTERHOLT    5   269682 0-1655837 M 1 3-10:46:12 1374,528  931,26  43  00:05:01
 44  45 J. EBERSON          2538 SUSTEREN      9   258511 8-1353451   2 3-10:38:07 1374,207  929,62  44  00:04:51
 45  97 J. EBERSON          2538 SUSTEREN      9      2/7 0-1725955   1 3-10:38:08 1374,085  927,99  45  00:04:52
 46 101 K.EN R. LOMANS      2334 ASENRAY      13   276818 1-1359096 M 1 3-10:51:31 1373,674  926,35  46  00:05:16
 47  96 COMB. BERENSFREISE  2538 NIEUWSTADT   20   255592 1-1398231 M 5 3-10:36:12 1372,676  924,71  47  00:05:00
 48  52 A. SMEETS           2304 REUVER       12      2/9 0-1651810 M 4 3-10:58:50 1372,241  923,08  48  00:05:40
 49 152 HOEZEN-STEINHAGE    2304 BELFELD       8      6/8 1-1342835 M 4 3-11:03:15 1371,842  921,44  49  00:05:51
 50 156 COMB FINCKEN & REMPA2310 MAASBRACHT   21   267882 9-1071193 V 8 3-10:45:19 1371,528  919,80  50  00:05:24

 51 102 ARNO VAN LUMIG      2309 KONINGSBOSCH 23     3/19 1-1347684  15 3-10:39:26 1370,592  918,17  51  00:05:22
 52  62 A. SMEETS           2304 REUVER       12      3/9 0-1651843 M 7 3-10:59:07 1370,382  916,53  52  00:05:57
 53  79 FRANK SCHOUTENS     2345 ROERMOND     17   274685 7-1477610 M 2 3-10:50:31 1369,887  914,89  53  00:05:47
 54  55 E. GEERTMAN         2352 VENLO        18   300460 1-1366886   3 3-11:09:21 1369,774  913,26  54  00:06:20
 55  56 E. GEERTMAN         2352 VENLO        18     2/12 0-1675615   1 3-11:09:23 1369,565  911,62  55  00:06:22
 56  64 E. GEERTMAN         2352 VENLO        18     3/12 0-1675682   4 3-11:09:24 1369,461  909,98  56  00:06:23
 57  63 M. NOOIJEN          2304 REUVER        7      4/7 1-1343055 M 5 3-10:59:35 1368,446  908,35  57  00:06:15
 58  67 SMITS-OTTENHEIM     2304 REUVER       15     2/12 0-1653317 M 2 3-10:59:39 1367,358  906,71  58  00:06:25
 59  72 D. BOER             2304 REUVER        9      2/9 0-1652409 M 5 3-10:59:58 1366,767  905,07  59  00:06:31
 60  65 TEAM EUREGIO        2538 GANGELT      62     4/39 1-1380639 V42 3-10:35:57 1366,459  903,44  60  00:05:49

 61  88 JOS SMEETS          2304 REUVER       11     4/11 0-1652690 M 5 3-10:59:48 1366,228  901,80  61  00:06:35
 62 122 A. SMEETS           2304 REUVER       12      4/9 0-1651802 M 5 3-10:59:46 1366,136  900,16  62  00:06:36
 63 254 M. NOOIJEN          2304 REUVER        7      5/7 1-1344219 M 7 3-10:59:59 1365,839  898,53  63  00:06:39
 64  66 E. GEERTMAN         2352 VENLO        18     4/12 8-1300167 M 2 3-11:10:01 1365,623  896,89  64  00:07:00
 65  89 TEAM EUREGIO        2538 GANGELT      62     5/39 1-1380615 M 7 3-10:36:04 1365,603  895,25  65  00:05:56
 66  80 E. GEERTMAN         2352 VENLO        18     5/12 0-1675697   6 3-11:10:06 1365,106  893,62  66  00:07:05
 67 123 SMITS-OTTENHEIM     2304 REUVER       15     3/12 0-1653205 M 1 3-11:00:01 1364,970  891,98  67  00:06:47
 68 128 H. WELTERS          2565 SELFKANT     16   256198 1-1409536 M11 3-10:37:47 1364,329  890,34  68  00:06:09
 69 125 FRANS RUTTEN        2304 HORST        16     6/13 9-1068565 V 2 3-11:12:59 1362,880  888,71  69  00:07:32
 70 130 TH. KONINGS         2565 SITTARD      12   251936 0-1719163 M 3 3-10:34:54 1362,551  887,07  70  00:06:17

 71 118 JOS DIRCKS          2310 ECHT         25     2/14 9-1071307 M21 3-10:43:08 1362,236  885,43  71  00:06:37
 72  78 D. BOER             2304 REUVER        9      3/9 0-1652411 M 3 3-11:00:41 1362,118  883,80  72  00:07:14
 73 428 G. MESTRUM          2310 ECHT         10   263289 1-2125020 M 2 3-10:43:25 1361,252  882,16  73  00:06:45
 74  77 J.J.S. CUYPERS      2304 VENLO        13   297446 8-1300290   8 3-11:08:35 1360,800  880,52  74  00:07:42
 75  83 NIJSSEN-WULMS       2334 ASENRAY       9   277125 1-1346982 M 3 3-10:53:39 1360,791  878,89  75  00:07:11
 76 391 UDO JUTTEN          2309 MONTFORT     12   267345 1-1734787 V 9 3-10:46:29 1360,647  877,25  76  00:06:57
 77  95 J.J.S. CUYPERS      2304 VENLO        13      2/9 9-1092830   3 3-11:08:37 1360,592  875,61  77  00:07:44
 78 162 D. BOER             2304 REUVER        9      4/9 0-1652401 M 4 3-11:01:02 1359,859  873,98  78  00:07:35
 79 138 FRANK SCHOUTENS     2345 ROERMOND     17     2/14 8-1294330 M 4 3-10:52:00 1359,827  872,34  79  00:07:16
 80 265 E. GEERTMAN         2352 VENLO        18     6/12 1-1366870  14 3-11:10:59 1359,649  870,70  80  00:07:58

                                                  BLZ:  1

A05-MIDDEN LIMBURG, uitslag: V23-CHALONS-EN-CHAMPAGNE, zo 12-jun-2022 07:30 uur , duiven: 1833, deelnemers: 156
 NO V.PRNAAM                INZL WOONPLAATS   AD  AFSTAND  JR-RINGNR GT D-ZUIV-TYD     M/MIN  PUNTC NOC VERSCHIL 
-----------------------------------------------------------------------------------------------------------------

 81 216 J.F. TONNAER        2334 HERKENBOSCH  16   273558 1-1359373 M 1 3-10:51:15 1359,292  869,07  81  00:07:19
 82  91 COMB HOUBEN-DE VRIES2544 OBBICHT      11   252418 9-1129083 V 8 3-10:35:46 1358,788  867,43  82  00:06:49
 83 294 NIJSSEN-WULMS       2334 ASENRAY       9      2/4 1-1359121 M 1 3-10:54:05 1357,901  865,79  83  00:07:37
 84 120 URSULA BOUTEN       2352 TEGELEN       9   294009 0-1675899   1 3-11:06:40 1356,965  864,16  84  00:08:14
 85 309 M. ZELISSEN         2538 NIEUWSTADT   12   255872 0-1710042 V 1 3-10:38:34 1356,933  862,52  85  00:07:10
 86 155 JOHN VAN HEEL       2309 MARIA HOOP   10   264116 1-7055895 M 2 3-10:44:40 1356,761  860,88  86  00:07:25
 87 200 THIJS SMEETS        2304 REUVER        9      6/9 0-1652766 M 8 3-11:01:22 1356,069  859,25  87  00:08:10
 88 129 JOS SMEETS          2304 REUVER       11     5/11 1-1344386 M 3 3-11:01:25 1355,781  857,61  88  00:08:12
 89 109 TEAM EUREGIO        2538 GANGELT      62     6/39 1-1380753 V24 3-10:37:25 1355,766  855,97  89  00:07:17
 90 121 J. DONDERS          2544 PAPENHOVEN   10   253659 9-1133013 M 5 3-10:37:06 1355,742  854,34  90  00:07:16

 91 174 COMB HOUBEN-DE VRIES2544 OBBICHT      11      2/8 1-1403649 M 7 3-10:36:14 1355,383  852,70  91  00:07:17
 92 111 DENNIS VEUGELERS    2538 NIEUWSTADT   20     3/16 1-1398908 M 6 3-10:39:04 1354,034  851,06  92  00:07:34
 93 100 J.H. SLABBERS       2310 ECHT         19     2/15 1-1347788 M18 3-10:42:53 1353,954  849,43  93  00:07:44
 94 104 J. RONKEN           2565 SITTARD      21     4/16 1-1410216 V10 3-10:36:52 1353,940  847,79  94  00:07:30
 95 214 J.J.S. CUYPERS      2304 VENLO        13      3/9 9-1092840   2 3-11:09:45 1353,575  846,15  95  00:08:52
 96 192 COMB. BERENSFREISE  2538 NIEUWSTADT   20      2/7 9-1128673 M 8 3-10:38:54 1353,056  844,52  96  00:07:42
 97 119 J. EBERSON          2538 SUSTEREN      9      3/7 0-1725910   4 3-10:41:04 1352,989  842,88  97  00:07:48
 98 178 L FIJEN             2504 LIMBRICHT    12   252003 8-1335052 M 1 3-10:36:16 1352,916  841,24  98  00:07:37
 99   0 D. VAN DE LAARSCHOT 2554 GELEEN       11   247281 0-1713866 M 3 3-10:32:49 1352,619  839,61  99  00:07:30
100 127 J.H. SLABBERS       2310 ECHT         19     3/15 0-1657042 M10 3-10:43:06 1352,434  837,97 100  00:07:57

101 276 K.EN R. LOMANS      2334 ASENRAY      13     2/10 1-1359082 M 5 3-10:54:41 1352,422  836,33 101  00:08:26
102 103 ARNO VAN LUMIG      2309 KONINGSBOSCH 23     4/19 1-1346891  16 3-10:42:07 1351,449  834,70 102  00:08:03
103 124 ARNO VAN LUMIG      2309 KONINGSBOSCH 23     5/19 1-1347588   2 3-10:42:09 1351,214  833,06 103  00:08:05
104 134 J. RONKEN           2565 SITTARD      21     5/16 1-1410252 M 3 3-10:37:16 1351,048  831,42 104  00:07:54
105 107 J. RUERS            2538 TUDDERN      10   254553 1-1744800 V 5 3-10:38:27 1350,775  829,79 105  00:07:59
106 112 C. SCHMITZ          2309 POSTERHOLT    6   269320 9-1084082 M 2 3-10:49:28 1350,199  828,15 106  00:08:32
107 145 J. RUERS            2538 TUDDERN      10      2/7 1-1400542   2 3-10:38:34 1349,939  826,51 107  00:08:06
108 146 H. JANSSEN          2304 BELFELD       6   291699 8-1272619 M 1 3-11:06:10 1349,416  824,88 108  00:09:22
109 113 TEAM EUREGIO        2538 GANGELT      62     7/39 1-1380730 V56 3-10:38:18 1349,406  823,24 109  00:08:10
110 245 PIET PANSTERS       2304 BEESEL       29   284238 1-1344585 M 4 3-11:00:39 1349,336  821,60 110  00:09:08

111 135 DENNIS VEUGELERS    2538 NIEUWSTADT   20     4/16 0-1708388 M 1 3-10:39:44 1349,276  819,97 111  00:08:14
112 136 C. SCHMITZ          2309 POSTERHOLT    6      2/5 1-1362844 M 6 3-10:49:37 1349,184  818,33 112  00:08:41
113 114 TEAM EUREGIO        2538 GANGELT      62     8/39 9-1104971 V55 3-10:38:20 1349,167  816,69 113  00:08:12
114 116 TEAM EUREGIO        2538 GANGELT      62     9/39 1-1380780 M22 3-10:38:24 1348,690  815,06 114  00:08:16
115 484 J. ROUMEN           2310 ECHT          7   262480 8-1290120 M 7 3-10:44:38 1348,588  813,42 115  00:08:33
116 137 TEAM EUREGIO        2538 GANGELT      62    10/39 1-1380626 M18 3-10:38:25 1348,570  811,78 116  00:08:17
117 246 GEBR. COX           2310 BUCHTEN      16      2/9 1-1415790 M10 3-10:38:53 1348,185  810,15 117  00:08:21
118 281 JOS DIRCKS          2310 ECHT         25     3/14 1-1348604  15 3-10:45:12 1347,813  808,51 118  00:08:41
119 243 J. EBERSON          2538 SUSTEREN      9      4/7 8-1353503   6 3-10:41:52 1347,348  806,87 119  00:08:36
120 154 URSULA BOUTEN       2352 TEGELEN       9      2/6 0-1675885   5 3-11:08:13 1347,326  805,24 120  00:09:47

121 232 J. DONDERS          2544 PAPENHOVEN   10      2/7 0-1712810 M 3 3-10:38:17 1347,221  803,60 121  00:08:27
122 218 A. SMEETS           2304 REUVER       12      5/9 9-1066929 M 1 3-11:02:44 1347,084  801,96 122  00:09:34
123 236 SMITS-OTTENHEIM     2304 REUVER       15     4/12 0-1653211 M 3 3-11:02:51 1346,801  800,33 123  00:09:37
124 147 ARNO VAN LUMIG      2309 KONINGSBOSCH 23     6/19 0-1710460 V18 3-10:42:48 1346,659  798,69 124  00:08:44
125 131 FRANS RUTTEN        2304 HORST        16     7/13 1-1345542 V11 3-11:15:41 1346,575  797,05 125  00:10:14
126 170 FRITS PAULSSEN      2309 LINNE        10      2/6 1-1347462 V 4 3-10:49:52 1346,436  795,42 126  00:09:05
127 141 J.H. SLABBERS       2310 ECHT         19     4/15 0-1657061 M 7 3-10:43:58 1346,392  793,78 127  00:08:49
128 186 H. WELTERS          2565 SELFKANT     16     2/12 1-1409598 M15 3-10:40:24 1345,579  792,14 128  00:08:46
129 166 JOS SMEETS          2304 REUVER       11     6/11 1-1344409 M 6 3-11:03:05 1345,177  790,51 129  00:09:52
130 132 TH. KONINGS         2565 SITTARD      12      2/8 0-1719166 M 8 3-10:37:22 1344,613  788,87 130  00:08:45

131 224 FRANS RUTTEN        2304 HORST        16     8/13 1-1345503 V 4 3-11:16:01 1344,589  787,23 131  00:10:34
132 172 TH. KONINGS         2565 SITTARD      12      3/8 1-1409420 M 6 3-10:37:23 1344,493  785,60 132  00:08:46
133 418 H. BONGERS          2351 BEESEL        6   282543 7-1481006 M 1 3-11:00:09 1344,487  783,96 133  00:09:50
134 139 J. RONKEN           2565 SITTARD      21     6/16 0-1719182 V11 3-10:38:14 1344,110  782,32 134  00:08:52
135 210 DENNIS VEUGELERS    2538 NIEUWSTADT   20     5/16 1-1398811 M 7 3-10:40:28 1344,081  780,69 135  00:08:58
136 286 C. SCHMITZ          2309 POSTERHOLT    6      3/5 1-1347265 M 4 3-10:50:25 1343,798  779,05 136  00:09:29
137 163 TEAM EUREGIO        2538 GANGELT      62    11/39 0-1689437 V27 3-10:39:09 1343,342  777,41 137  00:09:01
138 181 FRANK SCHOUTENS     2345 ROERMOND     17     3/14 0-1670643 M16 3-10:54:29 1343,313  775,78 138  00:09:45
139 140 J. RONKEN           2565 SITTARD      21     7/16 1-1410232 M14 3-10:38:22 1343,158  774,14 139  00:09:00
140 150 J. RONKEN           2565 SITTARD      21     8/16 1-1409213 M15 3-10:38:22 1343,158  772,50 140  00:09:00

141 255 J.H. SLABBERS       2310 ECHT         19     5/15 0-1657028 M 1 3-10:44:27 1343,045  770,87 141  00:09:18
142 144 J. VAN MULKEN       2544 OBBICHT      34   252462 1-1397243 M 7 3-10:37:59 1343,000  769,23 142  00:09:00
143 184 COMB LAMERS-HERMANS 2334 HERTEN       12      2/7 1-1358821 M10 3-10:54:03 1342,926  767,59 143  00:09:47
144 182 J. VAN MULKEN       2544 OBBICHT      34     2/23 9-1131470 M17 3-10:38:03 1342,524  765,96 144  00:09:04
145 148 J. RUERS            2538 TUDDERN      10      3/7 0-1709980   7 3-10:39:40 1342,110  764,32 145  00:09:12
146 490 H. JANSSEN          2304 BELFELD       6      2/4 1-1344506 M 6 3-11:07:23 1341,863  762,68 146  00:10:35
147 171 ARNO VAN LUMIG      2309 KONINGSBOSCH 23     7/19 0-1710498  11 3-10:43:31 1341,672  761,05 147  00:09:27
148 173 J. RUERS            2538 TUDDERN      10      4/7 9-1145531 V 4 3-10:39:44 1341,639  759,41 148  00:09:16
149 187 J. OP HET VELD      2304 REUVER        6   287688 1-1344332 M 6 3-11:04:27 1341,514  757,77 149  00:10:30
150 160 J. RONKEN           2565 SITTARD      21     9/16 0-1719644 V 9 3-10:38:38 1341,260  756,14 150  00:09:16

151 227 A. COENEN           2309 MONTFORT     14   267064 9-1084240 M 1 3-10:49:09 1341,015  754,50 151  00:09:49
152 153 HOEZEN-STEINHAGE    2304 BELFELD       8      7/8 0-1652347 M 6 3-11:08:13 1340,619  752,86 152  00:10:49
153   0 HOEZEN-STEINHAGE    2304 BELFELD       8      8/8 9-1067130 M 7 3-11:08:16 1340,312  751,23 153  00:10:52
154 476 URSULA BOUTEN       2352 TEGELEN       9      3/6 1-1367101   7 3-11:09:23 1340,161  749,59 154  00:10:57
155 190 JOHN VAN HEEL       2309 MARIA HOOP   10      2/9 1-7055899 M 5 3-10:47:08 1339,785  747,95 155  00:09:53
156 158 COMB FINCKEN & REMPA2310 MAASBRACHT   21     2/13 9-1071235 V14 3-10:49:57 1339,747  746,32 156  00:10:02
157 159 G.SIMONS            2345 ROERMOND     17   274333 1-1363572 V 3 3-10:54:46 1339,730  744,68 157  00:10:17
158 164 COMB FINCKEN & REMPA2310 MAASBRACHT   21     3/13 1-1347980 V 9 3-10:49:59 1339,523  743,04 158  00:10:04
159 168 G.SIMONS            2345 ROERMOND     17      2/8 1-1363578 V 5 3-10:54:48 1339,512  741,41 159  00:10:19
160 183 J. RONKEN           2565 SITTARD      21    10/16 1-1410225 V 5 3-10:38:53 1339,484  739,77 160  00:09:31

                                                  BLZ:  2

A05-MIDDEN LIMBURG, uitslag: V23-CHALONS-EN-CHAMPAGNE, zo 12-jun-2022 07:30 uur , duiven: 1833, deelnemers: 156
 NO V.PRNAAM                INZL WOONPLAATS   AD  AFSTAND  JR-RINGNR GT D-ZUIV-TYD     M/MIN  PUNTC NOC VERSCHIL 
-----------------------------------------------------------------------------------------------------------------

161 189 W. SCHOFFELEN       2544 BUCHTEN      14   254868 1-1403478 M 9 3-10:40:17 1339,410  738,13 161  00:09:36
162 213 D. BOER             2304 REUVER        9      5/9 1-1343807 M 7 3-11:04:16 1339,338  736,50 162  00:10:49
163 194 TEAM EUREGIO        2538 GANGELT      62    12/39 0-1689542 M16 3-10:39:43 1339,329  734,86 163  00:09:35
164 257 COMB FINCKEN & REMPA2310 MAASBRACHT   21     4/13 1-1347917 V13 3-10:50:04 1338,965  733,22 164  00:10:09
165 188 H. HERMANS          2504 BORN         29      2/8 0-1707893 M 9 3-10:39:11 1338,859  731,59 165  00:09:37
166 198 JOS SMEETS          2304 REUVER       11     7/11 1-1344408 M 4 3-11:04:06 1338,789  729,95 166  00:10:53
167 176 J. CUIPERS          2309 MONTFORT      8   267124 0-1668011 M 1 3-10:49:32 1338,742  728,31 167  00:10:09
168 241 G.SIMONS            2345 ROERMOND     17      3/8 9-1084177 V 2 3-10:54:56 1338,640  726,68 168  00:10:27
169 222 JAN DELAHAYE        2554 MUNSTERGELEE 13   249269 1-1690713 M 1 3-10:36:13 1338,595  725,04 169  00:09:30
170 262 FRITS PAULSSEN      2309 LINNE        10      3/6 1-1347444   1 3-10:51:05 1338,289  723,40 170  00:10:18

171 237 ARNO VAN LUMIG      2309 KONINGSBOSCH 23     8/19 1-1347617   5 3-10:44:02 1338,099  721,77 171  00:09:58
172 191 TH. KONINGS         2565 SITTARD      12      4/8 0-1705645 M 2 3-10:38:17 1338,066  720,13 172  00:09:40
173 221 J. RUERS            2538 TUDDERN      10      5/7 0-1710001   3 3-10:40:16 1337,878  718,49 173  00:09:48
174 175 COMB HOUBEN-DE VRIES2544 OBBICHT      11      3/8 9-1131725 V 1 3-10:38:42 1337,666  716,86 174  00:09:45
175 336 COMB HOUBEN-DE VRIES2544 OBBICHT      11      4/8 0-1712675 V 2 3-10:38:43 1337,548  715,22 175  00:09:46
176 201 J. CUIPERS          2309 MONTFORT      8      2/5 7-1474743 M 6 3-10:49:43 1337,513  713,58 176  00:10:20
177 447 J. VAN DE BERGH     2352 VENLO         8   300009 0-1675715   2 3-11:14:20 1337,334  711,95 177  00:11:39
178 226 L FIJEN             2504 LIMBRICHT    12      2/7 1-1395779 M10 3-10:38:28 1337,123  710,31 178  00:09:49
179 314 M.SEVRIENS          2310 ECHT          9   263222 1-1416418 M 4 3-10:46:52 1337,058  708,67 179  00:10:15
180 349 P.J.F. KOCKEN       2538 SITTARD      27   252694 8-1340502 V 1 3-10:39:02 1336,770  707,04 180  00:09:53

181 202 FRANK SCHOUTENS     2345 ROERMOND     17     4/14 8-1294334 M 3 3-10:55:30 1336,667  705,40 181  00:10:46
182 185 J. VAN MULKEN       2544 OBBICHT      34     3/23 0-1712073 M11 3-10:38:53 1336,601  703,76 182  00:09:54
183 206 J. RONKEN           2565 SITTARD      21    11/16 1-1410286 V12 3-10:39:18 1336,536  702,13 183  00:09:56
184 368 COMB LAMERS-HERMANS 2334 HERTEN       12      3/7 1-1358868 M 7 3-10:55:05 1336,160  700,49 184  00:10:49
185 204 J. VAN MULKEN       2544 OBBICHT      34     4/23 0-1712042 M26 3-10:39:02 1335,540  698,85 185  00:10:03
186 199 H. WELTERS          2565 SELFKANT     16     3/12 0-1719218 M 1 3-10:41:51 1335,409  697,22 186  00:10:13
187 261 J. OP HET VELD      2304 REUVER        6      2/6 0-1653043 M 1 3-11:05:27 1335,287  695,58 187  00:11:30
188 197 H. HERMANS          2504 BORN         29      3/8 1-1398349 M 1 3-10:39:42 1335,213  693,94 188  00:10:08
189 320 W. SCHOFFELEN       2544 BUCHTEN      14      2/7 1-1399510 M11 3-10:40:54 1335,084  692,31 189  00:10:13
190 337 JOHN VAN HEEL       2309 MARIA HOOP   10      3/9 1-1347029 V 7 3-10:47:54 1334,594  690,67 190  00:10:39

191 250 TH. KONINGS         2565 SITTARD      12      5/8 8-1348913 M 1 3-10:38:53 1333,816  689,03 191  00:10:16
192 302 COMB. BERENSFREISE  2538 NIEUWSTADT   20      3/7 1-1398294 M10 3-10:41:40 1333,525  687,40 192  00:10:28
193 376 G. VERSTRAETEN      2310 ECHT          5   261169 0-1657523 M 2 3-10:45:53 1333,288  685,76 193  00:10:44
194 195 TEAM EUREGIO        2538 GANGELT      62    13/39 1-1380609 V37 3-10:40:35 1333,239  684,12 194  00:10:27
195 196 TEAM EUREGIO        2538 GANGELT      62    14/39 0-1689589 V50 3-10:40:36 1333,122  682,49 195  00:10:28
196 203 TEAM EUREGIO        2538 GANGELT      62    15/39 1-1380802 V60 3-10:40:38 1332,889  680,85 196  00:10:30
197 238 H. HERMANS          2504 BORN         29      4/8 1-1398355 V16 3-10:40:06 1332,403  679,21 197  00:10:32
198 207 JOS SMEETS          2304 REUVER       11     8/11 8-1272794 M 1 3-11:05:14 1331,739  677,58 198  00:12:01
199 211 H. WELTERS          2565 SELFKANT     16     4/12 1-1409557 M 9 3-10:42:23 1331,707  675,94 199  00:10:45
200 404 THIJS SMEETS        2304 REUVER        9      7/9 9-1067712 M 1 3-11:05:26 1330,471  674,30 200  00:12:14

201 464 J. CUIPERS          2309 MONTFORT      8      3/5 0-1668001 M 8 3-10:50:47 1330,407  672,67 201  00:11:24
202 278 FRANK SCHOUTENS     2345 ROERMOND     17     5/14 8-1295309 M 7 3-10:56:29 1330,302  671,03 202  00:11:45
203 205 TEAM EUREGIO        2538 GANGELT      62    16/39 8-5145821 V49 3-10:41:01 1330,214  669,39 203  00:10:53
204 209 J. VAN MULKEN       2544 OBBICHT      34     5/23 0-1712075 M 8 3-10:39:54 1329,445  667,76 204  00:10:55
205 208 TEAM EUREGIO        2538 GANGELT      62    17/39 1-1380784 V48 3-10:41:08 1329,402  666,12 205  00:11:00
206 283 J. RONKEN           2565 SITTARD      21    12/16 1-1410235 V 4 3-10:40:20 1329,280  664,48 206  00:10:58
207 323 JOS SMEETS          2304 REUVER       11     9/11 1-1344412 M 7 3-11:05:39 1329,166  662,85 207  00:12:26
