Vlieggebied Limburg Noord
(vh District 1)

TERUG NAAR OVERZICHT

 
VLIEGGEBIED LIMBURG NOORD, uitslag: L36-RETHEL, zo 10-sep-2023 08:00 uur , duiven: 1435, deelnemers: 67
  NO V.PR NAAM                INZL WOONPLAATS   AD AFSTAND    JR-RINGNR GT D-ZUIV-TYD     M/MIN   PUNTC  NOV 
-------------------------------------------------------------------------------------------------------------
   1    2 R.SIMONS            2326 KESSEL-EIK   48  230575 23 9629116 M 43 3-10:34:43 1490,305  1000,00    1 
   2    8 R.SIMONS            2326 KESSEL-EIK   48    2/29 23 9629044 M  3 3-10:35:58 1478,361   997,91    2 
   3   12 A. OP HET VELD      2346 BAARLO       22  238826 23 9462085    5 3-10:42:42 1467,889   995,82    1 
   4   24 M.KURVERS           2326 KESSEL       28  232823 23 9456377 M  1 3-10:41:33 1441,185   993,74    3 
   5   38 P. VAN POL          2337 NEER          8  228520 23 9459645 M  4 3-10:39:30 1432,777   991,65    1 
   6   91 G. VERVUURT         2371 HAELEN       20  223774 23 9441918 M  5 3-10:36:30 1429,921   989,56    1 
   7   15 PEETERS-WIENTJENS   2346 VENLO        40  244162 23 9461990    3 3-10:50:51 1429,100   987,47    2 
   8    9 R.SIMONS            2326 KESSEL-EIK   48    3/29 23 9629031 M 11 3-10:41:26 1428,299   985,39    4 
   9   10 R.SIMONS            2326 KESSEL-EIK   48    4/29 23 9629090 M 17 3-10:41:31 1427,562   983,30    5 
  10   11 R.SIMONS            2326 KESSEL-EIK   48    5/29 23 9629053 M  9 3-10:41:48 1425,062   981,21    6 
  11   18 R.SIMONS            2326 KESSEL-EIK   48    6/29 23 9629154 M 13 3-10:41:50 1424,769   979,12    7 
  12   17 A. OP HET VELD      2346 BAARLO       22    2/14 23 9463060   13 3-10:47:57 1422,004   977,04    3 
  13   57 GER SILLEKENS       2337 NEER          5  227486 23 9454441 M  3 3-10:40:20 1418,831   974,95    2 
  14   92 COMB.J. & J. MAASSEN2319 HELDEN       28  233210 23 9453088 M 21 3-10:45:20 1410,495   972,86    1 
  15   28 PEETERS-WIENTJENS   2346 VENLO        40    2/21 23 9461906   14 3-10:55:04 1394,679   970,77    4 
  16   21 C.G. VAN RIJT       2318 MEIJEL       24  231759 23 9452645 M  2 3-10:46:13 1394,319   968,68    1 
  17   19 A. OP HET VELD      2346 BAARLO       22    3/14 23 9462062    1 3-10:52:20 1385,835   966,60    5 
  18   30 R.SIMONS            2326 KESSEL-EIK   48    7/29 23 9629075 M 35 3-10:46:25 1385,529   964,51    8 
  19   66 A. OP HET VELD      2346 BAARLO       22    4/14 23 9462004    2 3-10:52:27 1384,897   962,42    6 
  20  116 TW. BRIELS          2346 SWOLGEN      27  254117 23 9461423 M 16 3-11:04:19 1378,698   960,33    7 
  21   40 C.G. VAN RIJT       2318 MEIJEL       24    2/15 23 9452627 M 15 3-10:48:42 1373,794   958,25    2 
  22  106 CH. CORSTJENS       2325 NEERITTER    13  210511 23 9454469 M  1 3-10:33:25 1372,151   956,16    1 
  23  141 H. VAN DE LOO       2366 WEERT        26  218211 23 9468833 M  1 3-10:39:29 1368,239   954,07    1 
  24   25 M.KURVERS           2326 KESSEL       28    2/16 23 9456622 M 10 3-10:50:27 1365,934   951,98    9 
  25   49 M.KURVERS           2326 KESSEL       28    3/16 23 9628883 M 15 3-10:50:29 1365,667   949,90   10 
  26   42 FR. SONNEMANS       2319 BERINGE       8  233452 23 9453282 M  4 3-10:51:39 1360,048   947,81    2 
  27   46 P. MINTEN           2319 HELDEN       24  234411 23 9453974 M 15 3-10:52:24 1359,690   945,72    3 
  28   78 PEETERS-WIENTJENS   2346 VENLO        40    3/21 23 9461939   29 3-10:59:39 1359,097   943,63    8 
  29   32 TONI LINHSEN        2301 WALBECK      44  258737 23 9442248    4 3-11:11:30 1351,106   941,54    1 
  30   31 R.SIMONS            2326 KESSEL-EIK   48    8/29 23 9629050 M 19 3-10:51:05 1347,735   939,46   11 
  31   33 R.SIMONS            2326 KESSEL-EIK   48    9/29 23 9629093 M 41 3-10:51:12 1346,817   937,37   12 
  32   41 TONI LINHSEN        2301 WALBECK      44    2/20 23 9442221    9 3-11:12:28 1344,320   935,28    2 
  33   34 R.SIMONS            2326 KESSEL-EIK   48   10/29 23 9629051 M  1 3-10:51:59 1340,683   933,19   13 
  34   35 R.SIMONS            2326 KESSEL-EIK   48   11/29 23 9629009 M 40 3-10:52:16 1338,477   931,11   14 
  35   37 R.SIMONS            2326 KESSEL-EIK   48   12/29 23 9629111 M 26 3-10:52:21 1337,830   929,02   15 
  36   62 M. FRANKE           2326 KESSEL       13  232676 23 9628590 M 12 3-10:54:17 1335,044   926,93   16 
  37   43 R.SIMONS            2326 KESSEL-EIK   48   13/29 23 9629045 M  5 3-10:53:17 1330,625   924,84   17 
  38   56 P. VAN POL          2337 NEER          8     2/5 23 9459650 M  2 3-10:51:46 1330,451   922,76    3 
  39  177 W. V. DIJK          2346 LOTTUM       38  252043 23 9461227 M  6 3-11:10:12 1325,148   920,67    9 
  40   47 C.G. VAN RIJT       2318 MEIJEL       24    3/15 23 9452623 M  7 3-10:54:57 1324,716   918,58    3 
  41   59 TONI LINHSEN        2301 WALBECK      44    3/20 23 9442223   18 3-11:15:38 1322,560   916,49    3 
  42  197 FR. SONNEMANS       2319 BERINGE       8     2/3 23 9453257 M  5 3-10:56:47 1320,556   914,41    4 
  43   51 R.SIMONS            2326 KESSEL-EIK   48   14/29 23 9629062 M 45 3-10:55:03 1317,195   912,32   18 
  44   48 M. VERSTAPPEN       2325 GRATHEM      26  216200 23 5013921 M  3 3-10:44:28 1314,550   910,23    2 
  45   98 GEBR. THEELEN       2337 NEER         12  227151 23 9459538 M  2 3-10:52:54 1313,770   908,14    4 
  46   61 P. MINTEN           2319 HELDEN       24     2/8 23 9454009 M 12 3-10:58:31 1313,102   906,05    5 
  47   53 C.G. VAN RIJT       2318 MEIJEL       24    4/15 23 9452622 M 17 3-10:57:01 1309,250   903,97    4 
  48  252 M. VERSTAPPEN       2325 GRATHEM      26     2/5 23 9456452 M 22 3-10:45:28 1306,605   901,88    3 
  49   54 M.KURVERS           2326 KESSEL       28    4/16 23 9628871 M  6 3-10:58:31 1304,211   899,79   19 
  50   93 B. NIEN             2325 WEERT        57  216963 23 9454093 M  9 3-10:46:27 1303,469   897,70    4 
  51   65 R.SIMONS            2326 KESSEL-EIK   48   15/29 23 9629022 M 28 3-10:57:10 1301,458   895,62   20 
  52  364 JOS CUIJPERS        2301 VENLO         3  245733 23 9444706    2 3-11:09:12 1298,802   893,53    4 
  53   58 C.G. VAN RIJT       2318 MEIJEL       24    5/15 23 9452649 M 24 3-10:58:30 1298,370   891,44    5 
  54   85 M.KURVERS           2326 KESSEL       28    5/16 23 9628893 M 12 3-10:59:32 1296,825   889,35   21 
  55  259 J. THEELEN          2337 BUGGENUM      3  224423 23 9108361    1 3-10:53:06 1296,495   887,27    5 
  56  247 P. VAN POL          2337 NEER          8     3/5 23 9459655 M  7 3-10:56:20 1295,994   885,18    6 
  57    0 GER SILLEKENS       2337 NEER          5     2/2 23 9459512 M  4 3-10:56:03 1292,167   883,09    7 
  58  104 C.G. VAN RIJT       2318 MEIJEL       24    6/15 23 9452668 M 23 3-11:00:15 1285,764   881,00    6 
  59   60 TONI LINHSEN        2301 WALBECK      44    4/20 23 9443007   32 3-11:21:14 1285,755   878,91    5 
  60   79 TONI LINHSEN        2301 WALBECK      44    5/20 23 9443021   20 3-11:21:17 1285,436   876,83    6 
  61   69 P. MINTEN           2319 HELDEN       24     3/8 23 9453999 M  6 3-11:02:42 1283,035   874,74    6 
  62   64 M. FRANKE           2326 KESSEL       13    2/10 23 7088998 M  1 3-11:01:29 1282,079   872,65   22 
  63  171 A.J.W. TOONEN       2371 HEEL         15  216428 23 9469835 M  1 3-10:49:21 1277,991   870,56    2 
  64   68 M. FRANKE           2326 KESSEL       13    3/10 23 9628582 M 10 3-11:02:22 1275,869   868,48   23 
  65   76 R.SIMONS            2326 KESSEL-EIK   48   16/29 23 9629028 M 38 3-11:00:48 1275,304   866,39   24 
  66   80 A. OP HET VELD      2346 BAARLO       22    5/14 23 9462036   10 3-11:07:17 1275,210   864,30   10 
  67   75 COMB P. STAMMEN EN Z2371 HORN         99  220617 23 9469382 M  1 3-10:53:08 1274,261   862,21    3 
  68   73 M. FRANKE           2326 KESSEL       13    4/10 23 9628591 M  6 3-11:02:41 1273,657   860,13   25 
  69   83 P. MINTEN           2319 HELDEN       24     4/8 23 9454013 M 24 3-11:04:22 1271,437   858,04    7 
  70   77 JONY KEULEN         2366 WEERT        12  217877 23 7088625 M  9 3-10:51:24 1271,192   855,95    2 
                                                  BLZ:  1

VLIEGGEBIED LIMBURG NOORD, uitslag: L36-RETHEL, zo 10-sep-2023 08:00 uur , duiven: 1435, deelnemers: 67
  NO V.PR NAAM                INZL WOONPLAATS   AD AFSTAND    JR-RINGNR GT D-ZUIV-TYD     M/MIN   PUNTC  NOV 
-------------------------------------------------------------------------------------------------------------
  71   84 K. LEWKO            2301 WEEZE         9  270325 23 4223215    4 3-11:32:49 1270,257   853,86    7 
  72  123 PJH WILLEMS         2319 GRASHOEK     28  235402 23 9464873 M 11 3-11:05:20 1270,155   851,77    8 
  73  145 M. FRANKE           2326 KESSEL       13    5/10 23 7088996 M  9 3-11:04:00 1264,543   849,69   26 
  74   95 J. GUBBELS          2371 BEEGDEN      12  218079 23 9470193 M  4 3-10:52:31 1264,102   847,60    4 
  75   89 COMB P. STAMMEN EN Z2371 HORN         99    2/50 23 9469354 M 88 3-10:54:48 1262,111   845,51    5 
  76  100 R.SIMONS            2326 KESSEL-EIK   48   17/29 23 9629081 M 22 3-11:02:47 1261,466   843,42   27 
  77  118 JONY KEULEN         2366 WEERT        12     2/7 23 7088627 M  2 3-10:52:47 1261,014   841,34    3 
  78   82 PEETERS-WIENTJENS   2346 VENLO        40    4/21 23 9461970    6 3-11:13:41 1260,624   839,25   11 
  79   86 TONI LINHSEN        2301 WALBECK      44    6/20 23 9442234    8 3-11:25:40 1258,040   837,16    8 
  80  121 A. OP HET VELD      2346 BAARLO       22    6/14 23 9462025    6 3-11:09:51 1257,970   835,07   12 
  81  288 W. SCHOEMAKERS      2319 PANNINGEN    10  232867 23 9454066 M  5 3-11:05:20 1256,513   832,99    9 
  82   96 PEETERS-WIENTJENS   2346 VENLO        40    5/21 23 9461940   11 3-11:14:22 1256,192   830,90   13 
  83  254 P. MINTEN           2319 HELDEN       24     5/8 23 9454020 M  4 3-11:07:20 1251,302   828,81   10 
  84  169 K. LEWKO            2301 WEEZE         9     2/4 23 9442617    5 3-11:36:09 1250,667   826,72    9 
  85  105 M.KURVERS           2326 KESSEL       28    6/16 23 9628891 M  3 3-11:06:28 1248,606   824,63   28 
  86  122 TONI LINHSEN        2301 WALBECK      44    7/20 23 9443012    1 3-11:27:15 1248,429   822,55   10 
  87  164 P WOLTER            2371 THORN        13  213188 23 9469929 M  2 3-10:50:54 1247,441   820,46    6 
  88  334 FRANS BOSMAN        2366 WEERT        22  218299 23 9469121 M 11 3-10:55:02 1247,184   818,37    4 
  89   90 COMB P. STAMMEN EN Z2371 HORN         99    3/50 23 9469378 M 46 3-10:56:55 1247,011   816,28    7 
  90  115 COMB P. STAMMEN EN Z2371 HORN         99    4/50 23 9469336 M 26 3-10:57:11 1245,134   814,20    8 
  91  120 G. VERVUURT         2371 HAELEN       20     2/6 23 9469867 V 20 3-11:00:09 1242,193   812,11    9 
  92  143 COMB.J. & J. MAASSEN2319 HELDEN       28     2/7 23 9453082 M  2 3-11:08:00 1240,442   810,02   11 
  93   97 B. NIEN             2325 WEERT        57    2/17 23 9454172 M  6 3-10:54:57 1240,140   807,93    5 
  94  152 P.C.M.J. HAANS      2318 ROGGEL       23  225176 23 9452404 M  5 3-11:01:35 1240,071   805,85    7 
  95  188 J. GUBBELS          2371 BEEGDEN      12     2/4 23 9470210 M  2 3-10:56:19 1236,858   803,76   10 
  96  139 PEETERS-WIENTJENS   2346 VENLO        40    6/21 23 9461969   15 3-11:18:27 1230,344   801,67   14 
  97  103 B. NIEN             2325 WEERT        57    3/17 23 9454114 M  5 3-10:56:39 1228,205   799,58    6 
  98  101 GEBR. THEELEN       2337 NEER         12     2/7 23 9459584 M 12 3-11:04:58 1228,064   797,49    8 
  99  102 ROB STROUS          2325 ELL          11  217458 23 9455780 M  1 3-10:57:16 1226,727   795,41    7 
 100  125 R.SIMONS            2326 KESSEL-EIK   48   18/29 23 9629063 M 44 3-11:08:06 1225,811   793,32   29 
 101  124 GEBR. THEELEN       2337 NEER         12     3/7 23 9459525 M  9 3-11:05:25 1225,083   791,23    9 
 102  110 ROB STROUS          2325 ELL          11     2/7 23 9455777 M  6 3-10:57:36 1224,424   789,14    8 
 103  117 B. NIEN             2325 WEERT        57    4/17 23 9454153 M 43 3-10:57:17 1223,817   787,06    9 
 104  132 C.G. VAN RIJT       2318 MEIJEL       24    7/15 23 9452659 M  9 3-11:09:27 1223,325   784,97    8 
 105  131 M.KURVERS           2326 KESSEL       28    7/16 23 9456374 M 24 3-11:10:43 1220,781   782,88   30 
 106  107 CH. CORSTJENS       2325 NEERITTER    13    2/10 23 9454475 M  6 3-10:52:34 1219,881   780,79   10 
 107  114 CH. CORSTJENS       2325 NEERITTER    13    3/10 23 9454465 M 12 3-10:52:44 1218,704   778,71   11 
 108  119 C.P.L. KURVERS      2319 PANNINGEN    27  234040 23 9453420 M  6 3-11:12:21 1216,739   776,62   12 
 109  287 COM.FR.SCHROEN EN ZN2318 ROGGEL       10  225026 23 9452343    9 3-11:04:57 1216,684   774,53    9 
 110  144 ROB STROUS          2325 ELL          11     3/7 23 9455801 M  5 3-10:58:45 1216,547   772,44   12 
 111  153 L. VAN GELEUKEN     2366 WEERT        30  214152 23 9468485   29 3-10:56:09 1215,734   770,35    5 
 112  113 P. WUSTMANS         2301 LULLINGEN   101  261027 23 9442869 M 70 3-11:34:43 1215,682   768,27   11 
 113  226 P. WUSTMANS         2301 LULLINGEN   101    2/13 23 9442673 M 99 3-11:34:44 1215,588   766,18   12 
 114  146 CH. CORSTJENS       2325 NEERITTER    13    4/10 23 9454462 M  5 3-10:53:14 1215,187   764,09   13 
 115  149 COMB P. STAMMEN EN Z2371 HORN         99    5/50 23 9469663 M 42 3-11:01:45 1213,849   762,00   11 
 116  137 TW. BRIELS          2346 SWOLGEN      27     2/5 23 9461409 M  4 3-11:29:26 1213,355   759,92   15 
 117  159 B. NIEN             2325 WEERT        57    5/17 23 9454149 M 16 3-10:58:55 1212,645   757,83   14 
 118  239 JONY KEULEN         2366 WEERT        12     3/7 23 7088626 M  3 3-10:59:41 1212,589   755,74    6 
 119  180 C.P.L. KURVERS      2319 PANNINGEN    27    2/12 23 9453406 M 12 3-11:13:10 1211,595   753,65   13 
 120  185 G. VERVUURT         2371 HAELEN       20     3/6 23 9469864 M 11 3-11:04:46 1211,154   751,57   12 
 121  198 A. OP HET VELD      2346 BAARLO       22    7/14 23 9462008    9 3-11:17:27 1209,550   749,48   16 
 122  130 TONI LINHSEN        2301 WALBECK      44    8/20 23 9443008   11 3-11:34:04 1208,674   747,39   13 
 123  140 PJH WILLEMS         2319 GRASHOEK     28     2/5 23 9464872 M 12 3-11:14:50 1208,223   745,30   14 
 124  228 GEBR. THEELEN       2337 NEER         12     4/7 23 9459522 M  4 3-11:08:15 1206,645   743,22   10 
 125  127 R.SIMONS            2326 KESSEL-EIK   48   19/29 23 9629144 M 39 3-11:11:11 1206,042   741,13   31 
 126  151 W.H.G. GEURDS       2326 KESSEL-EIK   15  230962 23 9628642 M  7 3-11:11:46 1204,390   739,04   32 
 127  138 R.SIMONS            2326 KESSEL-EIK   48   20/29 23 9629002 M 20 3-11:11:30 1204,047   736,95   33 
 128  205 J. FRITZ            2301 TWISTEDEN    10  263379 23 9441677    9 3-11:39:12 1201,572   734,86   14 
 129  156 COMB. KEULEN-WULLEMS2366 WEERT        24  217877 23 9468706 M 23 3-11:01:41 1199,211   732,78    7 
 130  150 TONI LINHSEN        2301 WALBECK      44    9/20 23 9442260   16 3-11:35:51 1198,688   730,69   15 
 131  167 M.KURVERS           2326 KESSEL       28    8/16 23 9456631 M 11 3-11:14:40 1196,010   728,60   34 
 132  175 C.G. VAN RIJT       2318 MEIJEL       24    8/15 23 9452634 M  4 3-11:13:47 1195,970   726,51   10 
 133  134 W. V.D. BERG        2346 LOTTUM        6  250123 23 9461457 M  4 3-11:29:10 1195,808   724,43   17 
 134  315 W. V.D. BERG        2346 LOTTUM        6     2/3 23 9462306 M  2 3-11:29:12 1195,618   722,34   18 
 135  336 COMB J. VULLERS EN Z2318 ROGGEL        6  225628 23 9451754 M  5 3-11:08:49 1194,958   720,25   11 
 136  182 H.V.MEEGEN          2326 KESSEL        7  233428 23 9628949 M  7 3-11:15:32 1193,800   718,16   35 
 137  256 TW. BRIELS          2346 SWOLGEN      27     3/5 23 9461432 M 21 3-11:32:55 1193,505   716,08   19 
 138  158 R.SIMONS            2326 KESSEL-EIK   48   21/29 23 9629068 M  2 3-11:13:27 1191,910   713,99   36 
 139  142 PEETERS-WIENTJENS   2346 VENLO        40    7/21 23 9461944   33 3-11:25:02 1190,839   711,90   20 
 140  192 PJH WILLEMS         2319 GRASHOEK     28     3/5 23 9464869 M  9 3-11:17:41 1190,804   709,81   15 
                                                  BLZ:  2

VLIEGGEBIED LIMBURG NOORD, uitslag: L36-RETHEL, zo 10-sep-2023 08:00 uur , duiven: 1435, deelnemers: 67
  NO V.PR NAAM                INZL WOONPLAATS   AD AFSTAND    JR-RINGNR GT D-ZUIV-TYD     M/MIN   PUNTC  NOV 
-------------------------------------------------------------------------------------------------------------
 141  161 H. VAN DE LOO       2366 WEERT        26     2/6 23 9468832 M  5 3-11:03:18 1190,460   707,72    8 
 142  155 PEETERS-WIENTJENS   2346 VENLO        40    8/21 23 9461995   40 3-11:25:06 1190,452   705,64   21 
 143  157 COMB.J. & J. MAASSEN2319 HELDEN       28     3/7 23 9453079 M  6 3-11:16:05 1189,308   703,55   16 
 144  176 ROB STROUS          2325 ELL          11     4/7 23 9455809 M 11 3-11:03:07 1187,537   701,46   15 
 145  299 M. FRANKE           2326 KESSEL       13    6/10 23 7088994 M 11 3-11:16:16 1185,509   699,37   37 
 146  147 CH. CORSTJENS       2325 NEERITTER    13    5/10 23 9454466 M  3 3-10:57:38 1185,086   697,29   16 
 147  148 CH. CORSTJENS       2325 NEERITTER    13    6/10 23 9454450 M  9 3-10:57:42 1184,642   695,20   17 
 148  166 CH. CORSTJENS       2325 NEERITTER    13    7/10 23 9454472 M  4 3-10:57:44 1184,420   693,11   18 
 149  160 COMB P. STAMMEN EN Z2371 HORN         99    6/50 23 9469380 M 73 3-11:06:59 1179,875   691,02   13 
 150  181 TONI LINHSEN        2301 WALBECK      44   10/20 23 9443023   40 3-11:39:26 1179,114   688,94   16 
 151  319 W.H.G. GEURDS       2326 KESSEL-EIK   15     2/8 23 9628645 M 12 3-11:16:27 1175,678   686,85   38 
 152  238 P.C.M.J. HAANS      2318 ROGGEL       23     2/6 23 9452405 M  6 3-11:11:39 1174,935   684,76   12 
 153  193 L. VAN GELEUKEN     2366 WEERT        30    2/11 23 9468451   11 3-11:02:29 1173,540   682,67    9 
 154  189 J. MINTEN           2346 SEVENUM      29  243920 23 9641836 M  8 3-11:28:20 1170,815   680,58   22 
 155  170 PEETERS-WIENTJENS   2346 VENLO        40    9/21 23 9461922   10 3-11:28:39 1170,198   678,50   23 
 156  447 COMB. KEULEN-WULLEMS2366 WEERT        24     2/7 23 9468722 M 21 3-11:06:20 1169,284   676,41   10 
 157  219 COMB.J. & J. MAASSEN2319 HELDEN       28     4/7 23 9453084 M  3 3-11:19:27 1169,234   674,32   17 
 158  187 R.SIMONS            2326 KESSEL-EIK   48   22/29 23 9628995 M 29 3-11:17:15 1168,948   672,23   39 
 159  162 B. NIEN             2325 WEERT        57    6/17 23 9454089 M 40 3-11:06:00 1166,465   670,15   19 
 160  190 COMB P. STAMMEN EN Z2371 HORN         99    7/50 23 9469348 M 97 3-11:09:17 1165,538   668,06   14 
 161  163 H. VAN DE LOO       2366 WEERT        26     3/6 23 9468875 M 16 3-11:07:19 1164,933   665,97   11 
 162  172 B. NIEN             2325 WEERT        57    7/17 23 9454125 M 33 3-11:06:25 1163,858   663,88   20 
 163  173 H. VAN DE LOO       2366 WEERT        26     4/6 23 9468838 M 13 3-11:07:45 1162,244   661,80   12 
 164  264 P WOLTER            2371 THORN        13     2/4 23 9469926 M  9 3-11:03:27 1162,103   659,71   15 
 165  194 H. SONNEMANS        2319 BERINGE      18  233441 23 9453211 M  3 3-11:21:27 1158,801   657,62   18 
 166  249 CH. CORSTJENS       2325 NEERITTER    13    8/10 23 9454461 M 11 3-11:01:41 1158,669   655,53   21 
 167  200 M.KURVERS           2326 KESSEL       28    9/16 23 9628884 M 13 3-11:20:59 1158,421   653,44   40 
 168  206 MARTIEN DENEER      2371 WESSEM       44  214352 23 9473387   10 3-11:05:06 1158,033   651,36   16 
 169  225 K. LEWKO            2301 WEEZE         9     3/4 23 9442293    8 3-11:53:31 1157,652   649,27   17 
 170  179 PEETERS-WIENTJENS   2346 VENLO        40   10/21 23 9462721    2 3-11:31:01 1157,073   647,18   24 
 171  298 A.J.W. TOONEN       2371 HEEL         15     2/3 23 9469827 M 14 3-11:07:03 1157,058   645,09   17 
 172  178 B. NIEN             2325 WEERT        57    8/17 23 9454184 M 44 3-11:07:38 1156,311   643,01   22 
 173  365 H. VAN DE LOO       2366 WEERT        26     5/6 23 9468834 M 26 3-11:08:47 1155,883   640,92   13 
 174  267 J.G.J.M. JOOSTEN    2371 WESSEM       17  214238 23 9470070 M  4 3-11:05:27 1155,235   638,83   18 
 175  195 C.G. VAN RIJT       2318 MEIJEL       24    9/15 23 9452654 M 21 3-11:20:47 1154,274   636,74   13 
 176  196 ROB STROUS          2325 ELL          11     5/7 23 9455771 M  4 3-11:08:26 1154,030   634,66   23 
 177  202 W. V. DIJK          2346 LOTTUM       38     2/9 23 9461246 M  8 3-11:38:37 1152,900   632,57   25 
 178  183 B. NIEN             2325 WEERT        57    9/17 23 9454122 M 51 3-11:08:22 1151,809   630,48   24 
 179  213 PEETERS-WIENTJENS   2346 VENLO        40   11/21 23 9462723   39 3-11:32:12 1150,621   628,39   26 
 180  186 C.P.L. KURVERS      2319 PANNINGEN    27    3/12 23 9453418 M 22 3-11:23:50 1148,191   626,30   19 
 181  201 TONI LINHSEN        2301 WALBECK      44   11/20 23 9442246   28 3-11:45:21 1148,155   624,22   18 
 182  275 H.V.MEEGEN          2326 KESSEL        7     2/5 23 9628619 M  6 3-11:23:59 1144,347   622,13   41 
 183  251 B. NIEN             2325 WEERT        57   10/17 23 9454096 M 19 3-11:09:59 1142,008   620,04   25 
 184  301 J. KURVERS          2319 KONINGSLUST  22  236028 23 9453885 M  6 3-11:26:46 1141,517   617,95   20 
 185  276 G. VERVUURT         2371 HAELEN       20     4/6 23 9469862   10 3-11:16:07 1141,057   615,87   19 
 186  207 C.P.L. KURVERS      2319 PANNINGEN    27    4/12 23 9453405 M 19 3-11:25:09 1140,822   613,78   21 
 187  212 R.SIMONS            2326 KESSEL-EIK   48   23/29 23 9629143 M  4 3-11:22:08 1140,708   611,69   42 
 188  230 J. GUBBELS          2371 BEEGDEN      12     3/4 23 9470189 M 11 3-11:11:12 1140,578   609,60   20 
 189  214 J. MINTEN           2346 SEVENUM      29    2/16 23 9641823 M 15 3-11:33:55 1140,256   607,52   27 
 190  191 COMB P. STAMMEN EN Z2371 HORN         99    8/50 23 9469359 M 61 3-11:13:39 1139,256   605,43   21 
 191  199 COMB P. STAMMEN EN Z2371 HORN         99    9/50 23 9469349 M 76 3-11:13:40 1139,158   603,34   22 
 192  255 PJH WILLEMS         2319 GRASHOEK     28     4/5 23 9464855 M 15 3-11:26:57 1137,483   601,25   22 
 193  208 L. VAN GELEUKEN     2366 WEERT        30    3/11 23 9468463    4 3-11:08:40 1135,079   599,16   14 
 194  227 H. SONNEMANS        2319 BERINGE      18     2/8 23 9427473 M  1 3-11:26:05 1132,748   597,08   23 
 195  284 C.G. VAN RIJT       2318 MEIJEL       24   10/15 23 9452666 M 13 3-11:25:08 1129,797   594,99   14 
 196  332 ROB STROUS          2325 ELL          11     6/7 23 9455761 M  2 3-11:12:35 1129,162   592,90   26 
 197    0 FR. SONNEMANS       2319 BERINGE       8     3/3 23 9453292 M  6 3-11:26:45 1129,152   590,81   24 
 198  310 A. OP HET VELD      2346 BAARLO       22    8/14 23 9462020   15 3-11:31:37 1128,576   588,73   28 
 199  210 COMB P. STAMMEN EN Z2371 HORN         99   10/50 23 9469341 M 93 3-11:15:32 1128,283   586,64   23 
 200  203 M.KURVERS           2326 KESSEL       28   10/16 23 9628873 M  2 3-11:26:29 1127,565   584,55   43 
 201  204 TONI LINHSEN        2301 WALBECK      44   12/20 23 9443024    5 3-11:49:31 1127,312   582,46   19 
 202  273 W. V. DIJK          2346 LOTTUM       38     3/9 23 9461269 M  4 3-11:43:41 1126,786   580,38   29 
 203  243 M.KURVERS           2326 KESSEL       28   11/16 23 9456630 M 17 3-11:26:40 1126,565   578,29   44 
 204  209 TONI LINHSEN        2301 WALBECK      44   13/20 23 9442243   17 3-11:49:57 1125,187   576,20   20 
 205  458 J. FRITZ            2301 TWISTEDEN    10     2/4 23 9441692   10 3-11:54:10 1124,771   574,11   21 
 206  245 MARTIEN DENEER      2371 WESSEM       44    2/14 23 9469530   26 3-11:10:36 1124,616   572,03   24 
 207  211 C.P.L. KURVERS      2319 PANNINGEN    27    5/12 23 9453435 M 16 3-11:28:08 1124,470   569,94   25 
 208  222 L. VAN GELEUKEN     2366 WEERT        30    4/11 23 9468429   27 3-11:10:27 1124,450   567,85   15 
 209  232 TONI LINHSEN        2301 WALBECK      44   14/20 23 9443009   36 3-11:50:08 1124,291   565,76   22 
 210  220 COMB P. STAMMEN EN Z2371 HORN         99   11/50 23 9469662 M 47 3-11:16:16 1124,068   563,67   25 
                                                  BLZ:  3

VLIEGGEBIED LIMBURG NOORD, uitslag: L36-RETHEL, zo 10-sep-2023 08:00 uur , duiven: 1435, deelnemers: 67
  NO V.PR NAAM                INZL WOONPLAATS   AD AFSTAND    JR-RINGNR GT D-ZUIV-TYD     M/MIN   PUNTC  NOV 
-------------------------------------------------------------------------------------------------------------
 211  217 C.P.L. KURVERS      2319 PANNINGEN    27    6/12 23 9453416 M 18 3-11:28:21 1123,301   561,59   26 
 212  218 R.SIMONS            2326 KESSEL-EIK   48   24/29 23 9629082 M 31 3-11:25:23 1122,657   559,50   45 
 213  235 PEETERS-WIENTJENS   2346 VENLO        40   12/21 23 9461913   26 3-11:37:42 1121,551   557,41   30 
 214  215 J. MINTEN           2346 SEVENUM      29    3/16 23 9462616 M 27 3-11:37:33 1121,213   555,32   31 
 215  216 J. MINTEN           2346 SEVENUM      29    4/16 23 9462610 M 24 3-11:37:41 1120,526   553,24   32 
 216  248 J. MINTEN           2346 SEVENUM      29    5/16 23 9462630 M 17 3-11:37:44 1120,269   551,15   33 
 217  233 C.P.L. KURVERS      2319 PANNINGEN    27    7/12 23 9453467 M 25 3-11:28:58 1119,986   549,06   27 
 218  234 R.SIMONS            2326 KESSEL-EIK   48   25/29 23 9629087 M 27 3-11:26:05 1118,844   546,97   46 
 219  244 COMB.J. & J. MAASSEN2319 HELDEN       28     5/7 23 9453096 M 28 3-11:29:12 1114,742   544,89   28 
