Vlieggebied Midden Limburg

TERUG NAAR OVERZICHT

 
A05-MIDDEN LIMBURG, uitslag: V24-V24-CHALONS-EN-CHAMPAGNE, za 15-jun-2024 09:15 uur , duiven: 1628, deelnemers: 134
 NO V.PRNAAM                INZL WOONPLAATS   AD  AFSTAND    JR-RINGNR GT D-ZUIV-TYD     M/MIN  PUNTC NOC VERSCHIL 
-------------------------------------------------------------------------------------------------------------------

  1   6 HOEZEN-STEINHAGE    2304 BELFELD       9   292545 23-9443718 M  4 2-11:44:58 1950,736  1000,00  1 
  2  21 ARNO VAN LUMIG      2309 KONINGSBOSCH 27   259636 22-8599530 V 26 2-11:28:29 1945,093  998,16   2  00:00:23
  3  23 H. JANSSEN          2304 BELFELD       7   291699 23-9444899 M  2 2-11:44:59 1944,874  996,32   3  00:00:27
  4 114 A. SMEETS           2304 REUVER       12   286571 21-1344050 M  1 2-11:42:50 1938,448  994,48   4  00:00:56
  5  24 THIJS SMEETS        2304 REUVER        9   286628 21-1343063 M  1 2-11:43:24 1931,454  992,63   5  00:01:28
  6  18 HOEZEN-STEINHAGE    2304 BELFELD       9      2/9 22-8595524 M  6 2-11:46:29 1931,205  990,79   6  00:01:31
  7   8 C.LEENEN            2352 BLERICK       9   297651 22-8609609    3 2-11:49:32 1926,126  988,95   7  00:01:57
  8  43 C.LEENEN            2352 BLERICK       9      2/3 22-8609642    2 2-11:49:38 1924,881  987,11   8  00:02:03
  9  78 W. SCHOFFELEN       2544 BUCHTEN      22   254868 23-9494490 M 18 2-11:27:31 1923,286  985,27   9  00:01:52
 10  88 URSULA BOUTEN       2352 TEGELEN      12   294009 23-9464366    1 2-11:47:54 1922,885  983,43  10  00:02:11

 11 105 SANDRA WILLEMS      2345 BOUKOUL      10   278023 23-9461017 M  7 2-11:39:37 1922,484  981,58  11  00:02:06
 12 466 FRITS PAULSSEN      2309 LINNE         7   269107 23-9447440 V  1 2-11:35:07 1920,641  979,74  12  00:02:10
 13  33 SMITS-OTTENHEIM     2304 REUVER       12   286667 22-8597664 M  3 2-11:44:19 1919,856  977,90  13  00:02:22
 14 295 W. HOVENS           2352 TEGELEN       8   295296 23-9456679    7 2-11:48:54 1918,750  976,06  14  00:02:31
 15 118 LINDA VAN DEN ADEL  2352 AMERICA       9   297429 21-1356799    3 2-11:50:01 1918,698  974,22  15  00:02:33
 16 419 JAN PANSTERS        2304 SWALMEN      23   281635 23-9443994    4 2-11:41:48 1918,494  972,38  16  00:02:26
 17  34 DENNIS VEUGELERS    2538 NIEUWSTADT   29   256003 22-8649985 V  2 2-11:28:29 1917,863  970,53  17  00:02:15
 18  45 HOEZEN-STEINHAGE    2304 BELFELD       9      3/9 23-9443726 M  7 2-11:47:33 1917,702  968,69  18  00:02:35
 19  98 TEAM VEUGELERS      2538 NIEUWSTADT    8   255415 22-7078443 M  3 2-11:28:13 1917,308  966,85  19  00:02:17
 20  86 D. BOER             2304 REUVER        8   286976 23-9444623 M  6 2-11:44:45 1916,364  965,01  20  00:02:38

 21 111 ARNO VAN LUMIG      2309 KONINGSBOSCH 27      2/8 23-9447253    5 2-11:30:31 1915,908  963,17  21  00:02:25
 22  37 COMB. BERENSFREISE  2538 NIEUWSTADT   17   255592 23-9492302 M 13 2-11:28:34 1913,594  961,33  22  00:02:33
 23  35 H. JANSSEN          2304 BELFELD       7      2/5 22-8596916 M  6 2-11:47:30 1912,779  959,48  23  00:02:58
 24  74 THIJS SMEETS        2304 REUVER        9      2/7 22-8596155 M  3 2-11:44:54 1912,127  957,64  24  00:02:58
 25  60 JOS SMEETS          2304 REUVER       12   286635 22-8596091 M  2 2-11:44:56 1911,748  955,80  25  00:03:00
 26  27 J. RUERS            2538 TUDDERN      27   254553 23-9491080   22 2-11:28:10 1911,538  953,96  26  00:02:41
 27  44 J. RUERS            2538 TUDDERN      27     2/13 22-8649350   27 2-11:28:10 1911,538  952,12  27  00:02:41
 28  29 FRANS RUTTEN        2304 HORST        17   303900 23-9444270 M 16 2-11:54:03 1910,717  950,28  28  00:03:16
 29  32 FRANS RUTTEN        2304 HORST        17     2/12 23-9444256 M 14 2-11:54:06 1910,117  948,43  29  00:03:19
 30  80 H. WELTERS          2565 SELFKANT     24   256198 23-9499067 M 23 2-11:29:08 1910,027  946,59  30  00:02:48

 31 435 M. NOOIJEN          2304 REUVER        5   286804 21-1344219 M  2 2-11:45:16 1908,631  944,75  31  00:03:15
 32  54 FRANS RUTTEN        2304 HORST        17     3/12 23-9444274 M 12 2-11:54:18 1907,718  942,91  32  00:03:31
 33  42 SMITS-OTTENHEIM     2304 REUVER       12      2/9 21-1344426 M  1 2-11:45:17 1907,507  941,07  33  00:03:20
 34  38 DENNIS VEUGELERS    2538 NIEUWSTADT   29     2/21 22-8649988 V 23 2-11:29:17 1906,437  939,23  34  00:03:03
 35 257 H. JANSSEN          2304 BELFELD       7      3/5 23-5072256 M  4 2-11:48:02 1906,113  937,38  35  00:03:30
 36  49 J. RONKEN           2565 SITTARD      16   253005 23-9499202 V  2 2-11:27:45 1905,878  935,54  36  00:03:03
 37 205 COMB. BERENSFREISE  2538 NIEUWSTADT   17      2/6 22-8650816 M 17 2-11:29:09 1905,273  933,70  37  00:03:08
 38  70 DENNIS VEUGELERS    2538 NIEUWSTADT   29     3/21 21-1398893 V 17 2-11:29:22 1905,255  931,86  38  00:03:08
 39 393 J. OP HET VELD      2304 REUVER       10   287688 23-9445446 M  7 2-11:46:02 1904,796  930,02  39  00:03:33
 40  93 TH. KONINGS         2565 SITTARD      13   251936 22-8657657 M  6 2-11:27:16 1904,755  928,18  40  00:03:07

 41 277 J. NEIS             2538 HOLTUM       10   255387 22-8650506 V  2 2-11:29:12 1903,036  926,34  41  00:03:17
 42  56 SMITS-OTTENHEIM     2304 REUVER       12      3/9 23-9445181 M 12 2-11:45:41 1902,444  924,49  42  00:03:44
 43   0 C.LEENEN            2352 BLERICK       9      3/3 22-8609635    4 2-11:51:28 1902,327  922,65  43  00:03:53
 44 131 J. RUERS            2538 TUDDERN      27     3/13 22-8649351   17 2-11:28:49 1902,253  920,81  44  00:03:20
 45  59 HOEZEN-STEINHAGE    2304 BELFELD       9      4/9 22-8595505 M  3 2-11:48:48 1902,116  918,97  45  00:03:50
 46 136 NIJSSEN-WULMS       2345 ASENRAY      11   277125 22-8611516 M  2 2-11:40:46 1901,155  917,13  46  00:03:42
 47  48 COMB FINCKEN & REMPA2310 MAASBRACHT   18   267882 20-1656473 V  4 2-11:35:55 1901,007  915,29  47  00:03:36
 48 146 COMB FINCKEN & REMPA2310 MAASBRACHT   18     2/12 23-9448094 V  7 2-11:35:55 1901,007  913,44  48  00:03:36
 49 138 J. RONKEN           2565 SITTARD      16      2/9 21-1410252 M  1 2-11:28:10 1899,915  911,60  49  00:03:28
 50 208 COMB HOUBEN-DE VRIES2544 OBBICHT       5   252418 23-9494551 M  3 2-11:27:56 1898,828  909,76  50  00:03:32

 51 202 G.SIMONS            2345 ROERMOND     14   274333 22-8615183 V 10 2-11:39:30 1898,497  907,92  51  00:03:52
 52 228 L FIJEN             2504 LIMBRICHT    11   252003 23-9489638 M  9 2-11:27:50 1897,138  906,08  52  00:03:39
 53  89 H. HERMANS          2504 BORN         32   253290 23-9489011 V 26 2-11:28:32 1896,829  904,24  53  00:03:41
 54  58 FRANS RUTTEN        2304 HORST        17     4/12 23-9444228 M  1 2-11:55:13 1896,804  902,39  54  00:04:26
 55 109 INE DE RIJCK        2304 REUVER        9   286494 23-9444193 M  7 2-11:46:04 1896,483  900,55  55  00:04:12
 56  63 SMITS-OTTENHEIM     2304 REUVER       12      4/9 22-8597710 M  4 2-11:46:11 1896,152  898,71  56  00:04:14
 57 440 J.F. TONNAER        2309 HERKENBOSCH   4   273558 21-1359373 M  1 2-11:39:18 1895,755  896,87  57  00:04:04
 58 120 FRANS RUTTEN        2304 HORST        17     5/12 23-9444254 M 17 2-11:55:20 1895,423  895,03  58  00:04:33
 59 159 HOEZEN-STEINHAGE    2304 BELFELD       9      5/9 21-1342887 M  9 2-11:49:23 1894,928  893,19  59  00:04:25
 60  61 JOS SMEETS          2304 REUVER       12      2/6 22-8596096 M  7 2-11:46:18 1894,480  891,34  60  00:04:22

 61 176 JOS SMEETS          2304 REUVER       12      3/6 23-9444325 M  3 2-11:46:19 1894,271  889,50  61  00:04:23
 62 104 J. HANSSEN          2538 NIEUWSTADT   18   255398 22-8648397 M  1 2-11:29:57 1892,540  887,66  62  00:04:02
 63 115 SMITS-OTTENHEIM     2304 REUVER       12      5/9 22-8597669 M  2 2-11:46:42 1889,694  885,82  63  00:04:45
 64 269 COR VAN DER VARST   2309 MONTFORT     13   267093 23-9447718 M  3 2-11:36:24 1888,915  883,98  64  00:04:29
 65 151 JOS DIRCKS          2310 ECHT         33   263093 18-1276787 V 23 2-11:34:19 1888,454  882,14  65  00:04:27
 66  67 EMMERICH & WAUBEN   2538 NIEUWSTADT    9   255398 23-9491786 M  4 2-11:30:15 1888,337  880,29  66  00:04:20
 67 134 EMMERICH & WAUBEN   2538 NIEUWSTADT    9      2/4 21-1399624 M  1 2-11:30:19 1887,407  878,45  67  00:04:24
 68 266 H.L NELISSEN        2538 NIEUWSTADT   12   255106 23-9491877 M 10 2-11:30:10 1887,342  876,61  68  00:04:24
 69  72 H. V.D. ADEL        2352 BLERICK      17   297429 22-8609834    5 2-11:52:37 1887,047  874,77  69  00:05:09
 70  90 DENNIS VEUGELERS    2538 NIEUWSTADT   29     4/21 22-8650003 M  3 2-11:30:40 1886,998  872,93  70  00:04:26

 71  97 J.H. HINTZEN        2309 POSTERHOLT    3   269682 23-9446819 M  2 2-11:37:57 1886,550  871,09  71  00:04:42
 72  75 H. V.D. ADEL        2352 BLERICK      17     2/12 23-9455914    1 2-11:52:40 1886,449  869,24  72  00:05:12
 73 169 FRANK SCHOUTENS     2345 ROERMOND     12   274685 18-1294285 M  5 2-11:40:37 1886,358  867,40  73  00:04:48
 74 156 THIJS SMEETS        2304 REUVER        9      3/7 22-8596157 M  2 2-11:47:00 1885,709  865,56  74  00:05:04
 75 107 H. V.D. ADEL        2352 BLERICK      17     3/12 23-9455903    4 2-11:52:47 1885,054  863,72  75  00:05:19
 76 234 L. FLECKEN          2345 ROERMOND      9   274211 18-1245582 M  2 2-11:40:33 1883,964  861,88  76  00:04:59
 77 148 J. HEIJNEN          2345 LINNE        10   269708 20-1667823 M  2 2-11:38:11 1883,658  860,04  77  00:04:55
 78 147 W. SCHOFFELEN       2544 BUCHTEN      22     2/10 23-9494421 M  3 2-11:30:20 1883,257  858,20  78  00:04:41
 79 304 H. COENEN           2309 MONTFORT      8   267372 22-8611725 M  2 2-11:36:59 1883,120  856,35  79  00:04:55
 80  81 H. WELTERS          2565 SELFKANT     24     2/18 20-1719218 M 19 2-11:31:05 1882,657  854,51  80  00:04:45

                                                  BLZ:  1

A05-MIDDEN LIMBURG, uitslag: V24-V24-CHALONS-EN-CHAMPAGNE, za 15-jun-2024 09:15 uur , duiven: 1628, deelnemers: 134
 NO V.PRNAAM                INZL WOONPLAATS   AD  AFSTAND    JR-RINGNR GT D-ZUIV-TYD     M/MIN  PUNTC NOC VERSCHIL 
-------------------------------------------------------------------------------------------------------------------

 81  82 H. WELTERS          2565 SELFKANT     24     3/18 21-1409598 M  1 2-11:31:07 1882,196  852,67  81  00:04:47
 82 150 H. WELTERS          2565 SELFKANT     24     4/18 20-1718989 M  7 2-11:31:09 1881,736  850,83  82  00:04:49
 83  91 J. VAN MULKEN       2544 OBBICHT      24   252462 22-8653249 M  9 2-11:29:13 1881,001  848,99  83  00:04:48
 84 458 J. BLOMMAERT        2544 BORN         11   254700 21-1403527 M  6 2-11:30:27 1880,399  847,15  84  00:04:53
 85 125 K.EN R. LOMANS      2345 ASENRAY      12   276818 23-9457607 M  6 2-11:42:13 1880,346  845,30  85  00:05:19
 86 188 D. BOER             2304 REUVER        8      2/4 22-8596617 M  3 2-11:47:38 1880,163  843,46  86  00:05:31
 87 512 JAN DELAHAYE        2565 MUNSTERGELEE 13   249269 22-8654206 M  2 2-11:27:35 1880,091  841,62  87  00:04:48
 88 157 URSULA BOUTEN       2352 TEGELEN      12      2/7 23-9464373   12 2-11:51:25 1879,653  839,78  88  00:05:42
 89 197 H. HERMANS          2504 BORN         32     2/14 22-8647334 V 21 2-11:29:47 1879,237  837,94  89  00:04:56
 90 179 DENNIS VEUGELERS    2538 NIEUWSTADT   29     5/21 23-9492671 V 21 2-11:31:16 1878,689  836,10  90  00:05:02

 91  95 J. VAN MULKEN       2544 OBBICHT      24     2/10 18-1342245 M 14 2-11:29:26 1877,969  834,25  91  00:05:01
 92 186 F.P.E. VERJANS      2504 SITTARD       7   253153 23-9489561 M  5 2-11:29:52 1877,063  832,41  92  00:05:06
 93 141 TH. KONINGS         2565 SITTARD      13      2/7 21-1409432 M  9 2-11:29:15 1876,615  830,57  93  00:05:06
 94 306 COMB VOSSEN-NIESSEN 2345 HERTEN       15   273530 23-9460865 M  9 2-11:40:47 1876,276  828,73  94  00:05:34
 95 163 J. VAN MULKEN       2544 OBBICHT      24     3/10 22-8653541 M  7 2-11:29:34 1876,109  826,89  95  00:05:09
 96 491 M.SEVRIENS          2310 ECHT          4   263222 22-8601822 M  2 2-11:35:23 1875,024  825,05  96  00:05:27
 97   0 J.H. HINTZEN        2309 POSTERHOLT    3      2/2 23-9446985 M  1 2-11:38:50 1874,964  823,20  97  00:05:35
 98 108 TEAM VEUGELERS      2538 NIEUWSTADT    8      2/5 23-7088841 M  8 2-11:31:16 1874,393  821,36  98  00:05:20
 99 102 G. HAAS             2538 SITTARD      25   252885 23-9491910 V 15 2-11:29:58 1873,685  819,52  99  00:05:20
100 175 KURT BONKE          2304 BELFELD       8   291371 21-1366644    2 2-11:50:31 1873,570  817,68 100  00:06:09

101 177 A. COENEN           2309 MONTFORT     12   267064 22-8612041 V  8 2-11:37:34 1873,238  815,84 101  00:05:40
102 310 G. HAAS             2538 SITTARD      25      2/5 20-1709235 V  5 2-11:30:00 1873,223  814,00 102  00:05:22
103 143 GEBR. JANSSEN       2309 MELICK        6   273099 20-1667114 M  5 2-11:40:48 1873,107  812,15 103  00:05:48
104 113 J. HANSSEN          2538 NIEUWSTADT   18      2/6 23-9490195 M  7 2-11:31:22 1872,879  810,31 104  00:05:27
105 168 SANDRA WILLEMS      2345 BOUKOUL      10      2/6 23-7089716 M  4 2-11:43:31 1872,001  808,47 105  00:06:00
106 122 B. PUSTJENS         2538 SITTARD       9   252791 22-8649257 M  1 2-11:30:06 1871,136  806,63 106  00:05:31
107 110 H. V.D. ADEL        2352 BLERICK      17     4/12 22-8609861   16 2-11:54:04 1869,845  804,79 107  00:06:36
108 210 TEAM VEUGELERS      2538 NIEUWSTADT    8      3/5 22-8650355 M  5 2-11:31:37 1869,591  802,95 108  00:05:41
109 198 INE DE RIJCK        2304 REUVER        9      2/5 23-9444153 M  2 2-11:48:17 1869,057  801,10 109  00:06:25
110 140 H. V.D. ADEL        2352 BLERICK      17     5/12 23-9455950   10 2-11:54:09 1868,866  799,26 110  00:06:41

111 341 ARNO VAN LUMIG      2309 KONINGSBOSCH 27      3/8 21-1347588    7 2-11:33:56 1868,791  797,42 111  00:05:50
112 370 COMB LAMERS-HERMANS 2345 HERTEN       12   274024 21-1358868 M  2 2-11:41:39 1868,559  795,58 112  00:06:11
113 363 J. HANSSEN          2538 NIEUWSTADT   18      3/6 19-1129209 M 16 2-11:31:42 1868,312  793,74 113  00:05:47
114 189 A. SMEETS           2304 REUVER       12      2/8 23-9445078 M  7 2-11:48:24 1868,106  791,90 114  00:06:30
115 204 SMITS-OTTENHEIM     2304 REUVER       12      6/9 23-9445166 M 11 2-11:48:28 1867,940  790,06 115  00:06:31
116 145 TH. BOER            2351 SWALMEN       4   279142 23-9463608 M  4 2-11:44:27 1867,795  788,21 116  00:06:21
117 160 TH. LAMERS          2345 ROERMOND      8   273899 20-1670902 M  7 2-11:41:39 1867,705  786,37 117  00:06:15
118 406 LINDA VAN DEN ADEL  2352 AMERICA       9      2/3 22-7078083    2 2-11:54:15 1867,693  784,53 118  00:06:47
119 123 J. VAN DE BERGH     2352 VENLO         6   300009 22-8619029    4 2-11:55:40 1867,274  782,69 119  00:06:52
120 174 FRANS RUTTEN        2304 HORST        17     6/12 23-9444252 M  4 2-11:57:47 1866,896  780,85 120  00:07:00

121 172 COMB GORTZ-GEHLEN   2309 SAEFFELEN    36   258342 23-9445702   27 2-11:33:23 1866,854  779,01 121  00:05:57
122 171 B. PUSTJENS         2538 SITTARD       9      2/6 23-9490731 M  4 2-11:30:25 1866,761  777,16 122  00:05:50
123 129 J. VAN DE BERGH     2352 VENLO         6      2/4 23-9464518    1 2-11:55:43 1866,693  775,32 123  00:06:55
124 344 MAIKEL ZEEGERS      2345 ROERMOND      5   274369 23-9460423 M  3 2-11:42:00 1866,453  773,48 124  00:06:21
125 126 K.EN R. LOMANS      2345 ASENRAY      12     2/12 23-9457603 M  4 2-11:43:21 1865,981  771,64 125  00:06:27
126 130 K.EN R. LOMANS      2345 ASENRAY      12     3/12 22-8611121 M  1 2-11:43:22 1865,771  769,80 126  00:06:28
127 162 STAPPERS-VERKAART   2304 REUVER        6   287152 22-8596780 M  4 2-11:48:55 1865,632  767,96 127  00:06:43
128 325 H. COX              2310 BUCHTEN       8   254650 23-9447902 V  5 2-11:31:30 1865,565  766,11 128  00:05:58
129 251 J. VAN DE BERGH     2352 VENLO         6      3/4 21-1367041    2 2-11:55:49 1865,532  764,27 129  00:07:01
130 132 K.EN R. LOMANS      2345 ASENRAY      12     4/12 22-8611150 M  3 2-11:43:24 1865,352  762,43 130  00:06:30

131 133 J. RUERS            2538 TUDDERN      27     4/13 23-9491018 V  8 2-11:31:28 1865,314  760,59 131  00:05:59
132 220 K.EN R. LOMANS      2345 ASENRAY      12     5/12 23-9457617 M  5 2-11:43:26 1864,933  758,75 132  00:06:32
133 135 J. RUERS            2538 TUDDERN      27     5/13 23-9491003 V 10 2-11:31:31 1864,631  756,91 133  00:06:02
134 319 EMMERICH & WAUBEN   2538 NIEUWSTADT    9      3/4 23-9491771 M  5 2-11:32:00 1864,216  755,06 134  00:06:05
135 139 J. RUERS            2538 TUDDERN      27     6/13 22-8649137   15 2-11:31:33 1864,176  753,22 135  00:06:04
136 137 NIJSSEN-WULMS       2345 ASENRAY      11      2/6 23-9457883 M  7 2-11:43:40 1864,070  751,38 136  00:06:36
137 280 NIJSSEN-WULMS       2345 ASENRAY      11      3/6 23-9457875 M  8 2-11:43:41 1863,861  749,54 137  00:06:37
138 180 J. RONKEN           2565 SITTARD      16      3/9 23-9499261 V  6 2-11:30:46 1863,531  747,70 138  00:06:04
139 144 J. RUERS            2538 TUDDERN      27     7/13 23-9490927   25 2-11:31:36 1863,493  745,86 139  00:06:07
140 222 H. V.D. ADEL        2352 BLERICK      17     6/12 23-9455919   15 2-11:54:39 1863,013  744,01 140  00:07:11

141 183 TH. KONINGS         2565 SITTARD      13      3/7 23-9499106 M 10 2-11:30:15 1862,740  742,17 141  00:06:06
142 158 M. CLERX            2351 SWALMEN      13   280406 23-9463448 M  4 2-11:45:34 1862,341  740,33 142  00:06:49
143 265 GEBR. JANSSEN       2309 MELICK        6      2/4 23-9457719 M  1 2-11:41:39 1862,250  738,49 143  00:06:39
144 254 J. RUERS            2538 TUDDERN      27     8/13 22-8649200   18 2-11:31:43 1861,903  736,65 144  00:06:14
145 468 TH. BOER            2351 SWALMEN       4      2/3 22-8618205 M  1 2-11:44:59 1861,153  734,81 145  00:06:53
146 190 COMB FINCKEN & REMPA2310 MAASBRACHT   18     3/12 20-1656304 V  9 2-11:38:58 1860,733  732,97 146  00:06:39
147 167 W. SCHOFFELEN       2544 BUCHTEN      22     3/10 22-8650106 M  5 2-11:32:00 1860,347  731,12 147  00:06:21
148 166 J. HEIJNEN          2345 LINNE        10      2/4 22-8612175 M  5 2-11:40:00 1860,058  729,28 148  00:06:44
149 152 J. CUIPERS          2309 MONTFORT      9   267124 23-9446376 M  7 2-11:38:38 1859,761  727,44 149  00:06:42
150 191 H. WELTERS          2565 SELFKANT     24     5/18 22-8657893 M 13 2-11:32:46 1859,654  725,60 150  00:06:26

151 155 JOS DIRCKS          2310 ECHT         33     2/19 20-1657406 V 12 2-11:36:30 1859,316  723,76 151  00:06:38
152 154 J. CUIPERS          2309 MONTFORT      9      2/7 23-9446383 M  4 2-11:38:42 1858,898  721,92 152  00:06:46
153 262 J. DONDERS          2544 PAPENHOVEN   10   253659 20-1712801 M  4 2-11:31:31 1858,083  720,07 153  00:06:29
154 289 J. CUIPERS          2309 MONTFORT      9      3/7 20-1668001 M  2 2-11:38:46 1858,036  718,23 154  00:06:50
155 165 JOS DIRCKS          2310 ECHT         33     3/19 22-8601890 V 13 2-11:36:36 1858,003  716,39 155  00:06:44
156 187 THIJS SMEETS        2304 REUVER        9      4/7 21-1343018 M  9 2-11:49:17 1857,801  714,55 156  00:07:21
157 161 URSULA BOUTEN       2352 TEGELEN      12      3/7 20-1675885    2 2-11:53:16 1857,681  712,71 157  00:07:33
158 185 M. CLERX            2351 SWALMEN      13     2/10 23-9445471 M  7 2-11:45:58 1857,406  710,87 158  00:07:13
159 248 HOEZEN-STEINHAGE    2304 BELFELD       9      6/9 22-8595554 M  2 2-11:52:31 1857,234  709,02 159  00:07:33
160 279 TH. LAMERS          2345 ROERMOND      8      2/5 20-1670946 M  3 2-11:42:30 1856,942  707,18 160  00:07:06

                                                  BLZ:  2

A05-MIDDEN LIMBURG, uitslag: V24-V24-CHALONS-EN-CHAMPAGNE, za 15-jun-2024 09:15 uur , duiven: 1628, deelnemers: 134
 NO V.PRNAAM                INZL WOONPLAATS   AD  AFSTAND    JR-RINGNR GT D-ZUIV-TYD     M/MIN  PUNTC NOC VERSCHIL 
-------------------------------------------------------------------------------------------------------------------

161 274 URSULA BOUTEN       2352 TEGELEN      12      4/7 20-1676787    4 2-11:53:23 1856,313  705,34 161  00:07:40
162 227 STAPPERS-VERKAART   2304 REUVER        6      2/4 22-7078005 M  1 2-11:49:44 1855,785  703,50 162  00:07:32
163 164 J. VAN MULKEN       2544 OBBICHT      24     4/10 22-8653593 M  2 2-11:31:08 1854,518  701,66 163  00:06:43
164 276 J. VAN MULKEN       2544 OBBICHT      24     5/10 23-9494352 M 17 2-11:31:08 1854,518  699,82 164  00:06:43
165 178 JOS DIRCKS          2310 ECHT         33     4/19 22-8601935 V 11 2-11:36:52 1854,510  697,97 165  00:07:00
166 404 J. HEIJNEN          2345 LINNE        10      3/4 20-1667808 M  3 2-11:40:27 1854,303  696,13 166  00:07:11
167 170 W. SCHOFFELEN       2544 BUCHTEN      22     4/10 23-9489879 M 21 2-11:32:27 1854,256  694,29 167  00:06:48
168 192 SANDRA WILLEMS      2345 BOUKOUL      10      3/6 23-7089704 M  1 2-11:44:57 1854,107  692,45 168  00:07:26
169 173 FRANK SCHOUTENS     2345 ROERMOND     12      2/9 22-8614639 M 12 2-11:43:09 1854,101  690,61 169  00:07:20
170 255 W. SCHOFFELEN       2544 BUCHTEN      22     5/10 23-9494433 M  9 2-11:32:30 1853,582  688,77 170  00:06:51

171 236 B. PUSTJENS         2538 SITTARD       9      3/6 20-1709448 M  7 2-11:31:23 1853,530  686,92 171  00:06:48
172 395 COMB GORTZ-GEHLEN   2309 SAEFFELEN    36     2/10 22-8599164   19 2-11:34:24 1853,239  685,08 172  00:06:58
173 230 FRANK SCHOUTENS     2345 ROERMOND     12      3/9 20-1670686 M  8 2-11:43:14 1853,059  683,24 173  00:07:25
174 250 FRANS RUTTEN        2304 HORST        17     7/12 23-9444267 M  2 2-11:59:00 1853,046  681,40 174  00:08:13
175 305 KURT BONKE          2304 BELFELD       8      2/6 23-9464026    5 2-11:52:16 1852,721  679,56 175  00:07:54
176 201 JOS SMEETS          2304 REUVER       12      4/6 23-9444374 M 10 2-11:49:43 1852,643  677,72 176  00:07:47
177 221 A. COENEN           2309 MONTFORT     12      2/6 23-9446532 V 10 2-11:39:10 1852,449  675,87 177  00:07:16
178 231 JOS DIRCKS          2310 ECHT         33     5/19 20-1657384 M 29 2-11:37:03 1852,117  674,03 178  00:07:11
179 194 DENNIS VEUGELERS    2538 NIEUWSTADT   29     6/21 23-9492551 M  5 2-11:33:14 1851,961  672,19 179  00:07:00
180 181 J. RONKEN           2565 SITTARD      16      4/9 23-9499271 V  4 2-11:31:37 1851,936  670,35 180  00:06:55

181 216 J. RONKEN           2565 SITTARD      16      5/9 23-9499214 V  3 2-11:31:38 1851,710  668,51 181  00:06:56
182 465 P.J.F. KOCKEN       2538 SITTARD      22   252694 22-8649039 V  1 2-11:31:28 1851,703  666,67 182  00:06:56
183 184 TH. KONINGS         2565 SITTARD      13      4/7 20-1719163 M  3 2-11:31:04 1851,560  664,83 183  00:06:55
184 351 TH. KONINGS         2565 SITTARD      13      5/7 20-1705645 M  5 2-11:31:04 1851,560  662,98 184  00:06:55
185 196 M. CLERX            2351 SWALMEN      13     3/10 20-1675243 V 10 2-11:46:27 1851,478  661,14 185  00:07:42
186 215 F.P.E. VERJANS      2504 SITTARD       7      2/6 23-9511509 M  7 2-11:31:44 1851,437  659,30 186  00:06:58
187 232 THIJS SMEETS        2304 REUVER        9      5/7 22-8596163 M  5 2-11:49:49 1851,401  657,46 187  00:07:53
188 195 D. BOER             2304 REUVER        8      3/4 20-1652402 M  2 2-11:50:01 1851,256  655,62 188  00:07:54
189 286 A. SMEETS           2304 REUVER       12      3/8 19-1066933 M  3 2-11:49:48 1851,211  653,78 189  00:07:54
190 193 COMB FINCKEN & REMPA2310 MAASBRACHT   18     4/12 21-1348049 V  2 2-11:39:44 1850,877  651,93 190  00:07:25

191 235 H. WELTERS          2565 SELFKANT     24     6/18 23-9499366 M 14 2-11:33:26 1850,698  650,09 191  00:07:06
192 217 SANDRA WILLEMS      2345 BOUKOUL      10      4/6 23-9461003 M  3 2-11:45:15 1850,405  648,25 192  00:07:44
193 335 COMB FINCKEN & REMPA2310 MAASBRACHT   18     5/12 22-8601021 V 16 2-11:39:47 1850,237  646,41 193  00:07:28
194 199 DENNIS VEUGELERS    2538 NIEUWSTADT   29     7/21 23-9492662 M  6 2-11:33:22 1850,176  644,57 194  00:07:08
195   0 D. BOER             2304 REUVER        8      4/4 21-1343846 M  7 2-11:50:07 1850,063  642,73 195  00:08:00
196 329 M. CLERX            2351 SWALMEN      13     4/10 22-8618299 M  2 2-11:46:34 1850,053  640,88 196  00:07:49
197 213 H. HERMANS          2504 BORN         32     3/14 23-9489065 M  5 2-11:31:55 1849,957  639,04 197  00:07:04
198 200 INE DE RIJCK        2304 REUVER        9      3/5 23-9444161 M  4 2-11:49:53 1849,749  637,20 198  00:08:01
199 207 DENNIS VEUGELERS    2538 NIEUWSTADT   29     8/21 21-1398911 V  1 2-11:33:26 1849,285  635,36 199  00:07:12
200 317 INE DE RIJCK        2304 REUVER        9      4/5 23-9444154 M  8 2-11:49:56 1849,152  633,52 200  00:08:04

201 398 JOS SMEETS          2304 REUVER       12      5/6 23-9444375 M  9 2-11:50:03 1848,660  631,68 201  00:08:07
202 203 G.SIMONS            2345 ROERMOND     14     2/10 22-8615153 V  2 2-11:43:24 1848,603  629,83 202  00:07:46
203 224 G.SIMONS            2345 ROERMOND     14     3/10 22-8615180 V  5 2-11:43:25 1848,396  627,99 203  00:07:47
204 392 SMITS-OTTENHEIM     2304 REUVER       12      7/9 22-8597705 M  7 2-11:50:07 1848,071  626,15 204  00:08:10
205 243 COMB. BERENSFREISE  2538 NIEUWSTADT   17      3/6 23-9492290 M  6 2-11:33:19 1847,878  624,31 205  00:07:18
